Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
HTRB Hartford Total Return Bond ETF | $33,3000 | -0,48% | -- | $505,61K | |
HTUS Hull Tactical US ETF | $43,0338 | -1,35% | -- | $22,55K | |
HULL Corgi Shipping & Global Logistics ETF | $25,5845 | -0,63% | -- | $16,00 | |
HUMN Roundhill Humanoid Robotics ETF | $28,6300 | -0,97% | -- | $98,35K | |
HUSV First Trust Horizon Managed Volatility Domestic ETF | $41,5400 | -0,08% | -- | $1,83K | |
HUTG Leverage Shares 2X Long HUT Daily ETF | $16,1200 | -24,70% | -- | $153,74K | |
HVAC AdvisorShares HVAC and Industrials ETF | $32,3600 | -6,47% | -- | $29,60K | |
HWAY Themes US Infrastructure ETF | $36,3600 | -4,44% | -- | $281,00 | |
HWSM Hotchkis & Wiley SMID Cap Diversified Value Fund | $30,9700 | -3,22% | -- | $31,00 | |
HYBB iShares BB Rated Corporate Bond ETF | $46,3100 | -0,28% | -- | $20,49K | |
HYBI NEOS Enhanced Income Credit Select ETF | $48,7400 | -0,20% | -- | $17,94K | |
HYBL State Street Blackstone High Income ETF | $27,9100 | -0,04% | -- | $94,49K | |
HYBX TCW High Yield Bond ETF | $29,5000 | +0,00% | -- | $176,00 | |
HYD VanEck High Yield Muni ETF | $50,3300 | -0,26% | -- | $826,63K | |
HYDB iShares High Yield Systematic Bond ETF | $46,2200 | -0,17% | -- | $150,82K |
8731 - 8745 dari 11723 hasil
Harga saham