Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SSS CYBER HORNET S&P 500 and Solana 75/25 Strategy ETF | €18,3593 | +4,45% | -- | €491,75 | |
SSUS Day Hagan Smart Sector ETF | €47,6815 | +0,00% | -- | €7,10K | |
SSXU Day Hagan Smart Sector International ETF | €30,7629 | +0,00% | -- | €138,99 | |
STAX Nomura Tax-Free USA Short Term ETF | €22,2652 | +0,00% | -- | €582,36 | |
STBF Performance Trust Short Term Bond ETF | €22,1384 | +0,00% | -- | €2,89K | |
STBQ Amplify Stablecoin Technology ETF | €18,0765 | +0,00% | -- | €87,97 | |
STCE Schwab Crypto Thematic ETF | €56,6175 | +0,00% | -- | €71,03K | |
STEN iShares Large Cap 10% Target Buffer Sep ETF | €24,1215 | +0,00% | -- | €426,65 | |
STIP iShares 0-5 Year TIPS Bond ETF | €89,0520 | +0,00% | -- | €696,89K | |
STLR Stellar ETF | €18,5007 | +0,00% | -- | €822,51 | |
STLU 2x Stellar ETF | €15,1898 | +0,00% | -- | €161,40K | |
STNC Hennessy Funds Trust Hennessy Sustainable ETF | €32,2146 | -0,29% | -- | €907,85 | |
STOT State Street DoubleLine Short Duration Total Return Tactical ETF | €41,1920 | +0,00% | -- | €52,29K | |
STOX Horizon Core Equity ETF | €27,0342 | +0,00% | -- | €11,37K | |
STPZ PIMCO 1-5 Year U.S. TIPS Index Exchange-Traded Fund | €46,4833 | +0,00% | -- | €189,54K |
10786 - 10800 dari 11693 hasil
Harga saham