Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
BLUC Bluemonte Large Cap Core ETF | €26,7386 | +0,12 % | -- | €22,73K | |
BLUI Bluemonte Diversified Income ETF | €22,1841 | -0,23 % | -- | €5,90K | |
BLUX Bluemonte Dynamic Total Market ETF | €26,9968 | +0,45 % | -- | €23,13K | |
BLV Vanguard Long-Term Bond ETF | €58,8264 | -0,26 % | -- | €468,22K | |
BMAR Innovator U.S. Equity Buffer ETF - March | €49,5137 | +0,20 % | -- | €1,44K | |
BMAY Innovator U.S. Equity Buffer ETF - May | €40,6959 | +0,20 % | -- | €3,72K | |
BMED iShares Health Innovation Active ETF | €24,5016 | -0,65 % | -- | €761,82 | |
BMNG Leverage Shares 2X Long BMNR Daily ETF | €13,2865 | +11,74 % | -- | €651,41K | |
BMNU T-REX 2X Long BMNR Daily Target ETF | €0,96637 | +11,50 % | -- | €74,03M | |
BMOP BNY Mellon Municipal Opportunities ETF | €21,6172 | +0,01 % | -- | €58,40K | |
BMVP Invesco Bloomberg MVP Multi-factor ETF | €44,7131 | -0,37 % | -- | €2,57K | |
BND Vanguard Total Bond Market | €63,1261 | +0,01 % | -- | €8,76M | |
BNDC FlexShares Core Select Bond Fund | €18,9989 | -0,01 % | -- | €6,60K | |
BNDD Quadratic Deflation ETF | €85,7262 | -0,02 % | -- | €2,600 | |
BNDI NEOS Enhanced Income Aggregate Bond ETF | €40,6179 | +0,10 % | -- | €22,88K |
10606 – 10620 sur 11316 résultats
Cours de l'action