Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SYRE Spyre Therapeutics, Inc. Common Stock | $101,48 | +3,69% | $8,68B | $851,40K | |
XP XP Inc. Class A Common Stock | $17,2000 | +5,46% | $8,64B | $3,71M | |
REXR REXFORD INDUSTRIAL REALTY, INC. | $38,0800 | -1,58% | $8,63B | $2,02M | |
AXS Axis Capital Holders Limited | $104,63 | -1,26% | $8,62B | $1,48M | |
AOS A.O. Smith Corporation | $60,1915 | -2,98% | $8,60B | $3,04M | |
BAH Booz Allen Hamilton Holding Corporation | $68,3500 | -2,59% | $8,59B | $2,44M | |
FRO Frontline Plc | $38,7300 | -1,02% | $8,59B | $2,16M | |
BOKF BOK Financial Corp | $141,14 | +0,01% | $8,57B | $253,03K | |
ELPC Companhia Paranaense de Energia - COPEL American Depositary Shares (each representing four (4) Common Shares) | $11,8100 | +3,51% | $8,56B | $357,96K | |
OSCR Oscar Health, Inc. | $31,2900 | +2,36% | $8,54B | $3,91M | Trading |
TGTX TG Therapeutics, Inc. | $53,5000 | +0,04% | $8,53B | $2,85M | |
RHP Ryman Hospitality Properties, Inc | $133,25 | -1,71% | $8,51B | $562,60K | |
ATR AptarGroup, Inc. | $137,25 | +0,75% | $8,51B | $627,02K | |
IAG IAMGold Corporation | $14,5700 | +4,59% | $8,50B | $5,34M | |
CBSH Commerce Bancshares Inc | $59,4200 | -1,51% | $8,48B | $1,04M |
1036 - 1050 dari 11723 hasil
Harga saham