Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NHYB Nuveen High Yield Corporate Bond ETF | $24,5310 | -0,08% | -- | $11,00 | |
NHYM Nuveen High Yield Municipal Income ETF | $24,8190 | +0,08% | -- | $752,00 | |
NICO Hexis Active Nicotine Engagement ETF | $27,1990 | +0,70% | -- | $11,00 | |
NIHI NEOS MSCI EAFE High Income ETF | $50,9460 | -0,88% | -- | $13,72K | |
NIKL Sprott Nickel Miners ETF | $12,2510 | -2,62% | -- | $36,24K | |
NIOG Leverage Shares 2X Long NIO Daily ETF | $11,0540 | +2,09% | -- | $9,96K | |
NISM NYLI International Small-Mid Cap Equity ETF | $24,4250 | -0,27% | -- | $16,00 | |
NITE The Nightview Fund | $35,4900 | -0,79% | -- | $89,00 | |
NIXT Research Affiliates Deletions ETF | $33,8520 | -0,02% | -- | $771,00 | |
NJAN Innovator Growth-100 Power Buffer ETF - January | $57,6160 | -0,63% | -- | $397,00 | |
NJNK Columbia U.S. High Yield ETF | $19,9040 | -0,18% | -- | $201,00 | |
NJUL Innovator Growth-100 Power Buffer ETF - July | $73,3500 | -1,20% | -- | $6,75K | |
NJUN Innovator Growth-100 Power Buffer ETF - June | $31,2910 | -0,88% | -- | $3,09K | |
NLR VanEck Uranium and Nuclear ETF | $102,31 | -3,61% | -- | $224,68K | |
NLSI NEOS Long/Short Equity Income ETF | $53,4550 | -0,47% | -- | $6,44K |
9721 - 9735 dari 11723 hasil
Harga saham