Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
WATS Corgi Battery Energy Storage Systems ETF | AED98,7901 | +5,33% | -- | AED929,26 | |
WBIF WBI BullBear Value 3000 ETF | AED127,39 | +1,97% | -- | AED1,31K | |
WBIG WBI BullBear Yield 3000 ETF | AED93,4981 | +1,32% | -- | AED16,29K | |
WBIL WBI BullBear Quality 3000 ETF | AED145,76 | +3,15% | -- | AED951,30 | |
WBIY WBI Power Factor High Dividend ETF | AED129,91 | +0,82% | -- | AED15,07K | |
WCAP WarCap Unconstrained Equity ETF | AED34,2941 | +1,41% | -- | AED49,22K | |
WCBR WisdomTree Cybersecurity Fund | AED119,50 | +1,70% | -- | AED141,43K | |
WCEO Hypatia Women CEO ETF | AED136,46 | +1,92% | -- | AED282,82 | |
WCLD WisdomTree Cloud Computing Fund | AED112,58 | -0,52% | -- | AED5,71M | |
WCME First Trust WCM Developing World Equity ETF | AED70,3262 | +5,20% | -- | AED9,45K | |
WCMG First Trust WCM Global Equity ETF | AED77,2248 | +2,97% | -- | AED5,95K | |
WCMI First Trust WCM International Equity ETF | AED70,8154 | +3,66% | -- | AED6,22M | |
WCPB Weitz Core Plus Bond ETF | AED93,0922 | +0,54% | -- | AED29,11K | |
WDAF WisdomTree Asia Defense Fund | AED114,85 | +2,10% | -- | AED28,52K | |
WDAI Pacer S&P World 3AI Top 300 ETF | AED99,3547 | +3,70% | -- | AED2,96K |
9721 - 9735 dari 11316 hasil
Harga saham