Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
NHYB Nuveen High Yield Corporate Bond ETF | €21,3839 | -0,12 % | -- | €12,20 | |
NHYM Nuveen High Yield Municipal Income ETF | €21,6063 | -0,10 % | -- | €7,20K | |
NICO Hexis Active Nicotine Engagement ETF | €23,6633 | +0,45 % | -- | €11,33 | |
NIHI NEOS MSCI EAFE High Income ETF | €44,5294 | -0,66 % | -- | €19,80K | |
NIKL Sprott Nickel Miners ETF | €10,9187 | -0,48 % | -- | €57,44K | |
NIOG Leverage Shares 2X Long NIO Daily ETF | €10,0728 | +6,67 % | -- | €12,96K | |
NISM NYLI International Small-Mid Cap Equity ETF | €21,2546 | -0,48 % | -- | €14,82 | |
NITE The Nightview Fund | €30,8273 | -1,19 % | -- | €108,14 | |
NIXT Research Affiliates Deletions ETF | €29,5206 | -0,03 % | -- | €3,83K | |
NJAN Innovator Growth-100 Power Buffer ETF - January | €50,2213 | -0,68 % | -- | €1,71K | |
NJNK Columbia U.S. High Yield ETF | €17,3385 | -0,29 % | -- | €699,42 | |
NJUL Innovator Growth-100 Power Buffer ETF - July | €64,0557 | -1,06 % | -- | €16,33K | |
NJUN Innovator Growth-100 Power Buffer ETF - June | €27,2078 | -1,18 % | -- | €7,73K | |
NLR VanEck Uranium and Nuclear ETF | €89,5647 | -3,24 % | -- | €423,91K | |
NLSI NEOS Long/Short Equity Income ETF | €46,4053 | -0,92 % | -- | €5,65K |
9721 – 9735 sur 11723 résultats
Cours de l'action