Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
URNJ Sprott Junior Uranium Miners ETF | €21,2883 | +0,96% | -- | €262,56K | |
URNM Sprott Uranium Miners ETF | €47,1844 | +0,53% | -- | €331,18K | Trading |
URSP ProShares Ultra S&P 500 Equal Weight | €41,9073 | +1,59% | -- | €15,07K | |
URTH iShares MSCI World ETF | €174,91 | +0,39% | -- | €381,38K | |
URTY ProShares UltraPro Russell2000 | €70,1628 | +2,48% | -- | €1,11M | |
USAF Atlas America Fund | €23,6614 | -0,07% | -- | €1,16K | |
USAI Pacer American Energy Infrastructure ETF | €39,7899 | +0,50% | -- | €9,71K | |
USAX Tradr 2X Long USAR Daily ETF | €17,9038 | -4,87% | -- | €132,21K | |
USCA Xtrackers MSCI USA Climate Action Equity ETF | €37,7163 | +0,35% | -- | €2,52K | |
USCL iShares Climate Conscious & Transition MSCI USA ETF | €73,6640 | +3,19% | -- | €1,77K | |
USD ProShares Ultra Semiconductors | €85,1446 | +2,58% | -- | €816,52K | |
USDU WisdomTree Bloomberg U.S. Dollar Bullish Fund | €22,7450 | -0,15% | -- | €681,24K | |
USDX SGI Enhanced Core ETF | €22,2479 | +0,10% | -- | €16,08K | |
USE USCF Energy Commodity Strategy Absolute Return Fund | €26,2142 | -1,86% | -- | €98,55 | |
USEP Innovator U.S. Equity Ultra Buffer ETF - September | €35,5288 | +0,21% | -- | €2,09K |
9496 - 9510 dari 11316 hasil
Harga saham