Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IMTM iShares MSCI Intl Momentum Factor ETF | $50,5210 | -0,92% | -- | $31,67K | |
IMVP Invesco India ETF | $20,1650 | -0,17% | -- | $3,98K | |
INCE Franklin Income Equity Focus ETF | $68,1900 | -0,36% | -- | $1,54K | |
INCM Franklin Income Focus ETF | $29,2150 | -0,09% | -- | $44,47K | |
INCO Columbia India Consumer ETF | $61,1210 | -0,41% | -- | $1,16K | |
IND Xtrackers Nifty 500 India ETF | $22,7750 | +0,04% | -- | $215,00 | |
INDA iShares MSCI India ETF | $49,1850 | -0,40% | -- | $1,20M | |
INDE Matthews India Active ETF | $29,5200 | -0,75% | -- | $6,000 | |
INDH WisdomTree India Hedged Equity Fund | $39,3800 | -0,30% | -- | $15,00 | |
INDL Direxion Daily MSCI India Bull 2X ETF | $44,6310 | -0,44% | -- | $3,90K | |
INDQ Pacer ActiveAlpha India Quality ETF | $26,0000 | -0,18% | -- | $6,000 | |
INDS Pacer Industrial Real Estate ETF | $42,6200 | -0,16% | -- | $501,00 | |
INDY iShares S&P India Nifty 50 Index Fund | $43,4400 | -0,30% | -- | $13,13K | |
INDZ VanEck India Select ETF | $25,0450 | -0,80% | -- | $5,000 | |
INEQ Columbia International Equity Income ETF | $40,4400 | +0,31% | -- | $218,00 |
8941 - 8955 dari 11723 hasil
Harga saham