Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FLEX Flex Ltd. Ordinary Shares | $104,13 | -8,08% | $42,52B | $3,60M | |
AXON Axon Enterprise, Inc. Common Stock | $547,87 | +0,04% | $42,35B | $250,13K | |
PRU Prudential Financial, Inc. | $123,80 | -0,11% | $42,33B | $540,20K | |
MCHP Microchip Technology Inc | $72,3380 | -4,45% | $42,30B | $3,05M | |
CBRE CBRE GROUP, INC. | $149,18 | +1,45% | $42,13B | $1,27M | |
AIG American International Group, Inc. | $80,9120 | +0,10% | $41,97B | $446,96K | |
RKLB Rocket Lab Corporation Common Stock | $60,7200 | -4,96% | $41,82B | $6,19M | Trading |
JD JD.com, Inc. | $32,0650 | +0,87% | $41,79B | $3,98M | |
LYV Live Nation Entertainment Inc. | $179,92 | -0,53% | $41,74B | $360,23K | |
MSCI MSCI, Inc. | $583,26 | +0,67% | $41,51B | $134,02K | |
KB KB Financial Group Inc | $112,74 | -2,59% | $41,50B | $131,96K | |
WDS Woodside Energy Group Limited American Depositary Shares, each representing one Ordinary Share | $23,2550 | +5,04% | $41,44B | $408,00K | |
FNV Franco-Nevada Corporation | $208,85 | -0,83% | $41,35B | $167,21K | |
DHI D.R. Horton Inc. | $149,42 | -1,15% | $41,29B | $583,21K | |
VIK Viking Holdings Ltd | $102,68 | -1,78% | $41,29B | $304,71K |
361 - 375 dari 11723 hasil
Harga saham