Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AU AngloGold Ashanti plc | €73,2418 | +0,31% | €42,50B | €2,64M | |
ADSK Autodesk Inc | €199,57 | -0,02% | €42,39B | €1,84M | |
FER Ferrovial N.V. Ordinary Shares | €58,0041 | +0,02% | €42,29B | €2,18M | |
HEI HEICO Corporation | €289,91 | +0,78% | €42,22B | €293,47K | |
EBAY eBay Inc | €94,9028 | -0,01% | €42,11B | €2,23M | |
ARGX argenx SE American Depositary Shares | €773,85 | +0,02% | €41,90B | €658,56K | |
AZO AutoZone, Inc. | €2.701,22 | -0,14% | €41,70B | €323,86K | |
LNG Cheniere Energy Inc | €207,58 | +0,14% | €40,90B | €1,16M | |
ON ON Semiconductor Corp | €100,51 | -1,25% | €40,70B | €11,82M | |
BIDU Baidu, Inc. | €105,59 | -0,01% | €40,67B | €3,68M | |
ODFL Old Dominion Freight Line | €210,60 | +0,02% | €40,64B | €1,40M | |
EXC Exelon Corporation | €39,7110 | +0,00% | €40,53B | €4,46M | |
CAH Cardinal Health, Inc. | €180,05 | +0,84% | €40,00B | €913,82K | |
MSCI MSCI, Inc. | €535,82 | +0,30% | €39,89B | €263,27K | |
DEO Diageo plc | €70,4729 | +0,95% | €39,78B | €1,16M |
331 - 345 dari 11220 hasil
Harga saham