Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
AEM Agnico Eagle Mines Ltd. | $143,99 | -1,35% | $72,98B | $250,00 | |
NWG NatWest Group plc American Depositary Shares, (each representing two (2) Ordinary Shares) | $17,9800 | -1,80% | $72,81B | $8,46K | |
AEP American Electric Power Company, Inc. | $133,03 | -0,42% | $72,68B | $6,000 | |
DLR Digital Realty Trust, Inc. | $194,60 | -0,59% | $72,42B | $102,00 | |
TDG TransDigm Group Incorporated | $1.307,97 | +1,69% | $71,94B | $1,000 | |
APO Apollo Global Management, Inc. | $124,69 | +0,36% | $71,62B | $1,10K | |
TRP TC Energy Corporation | $67,6900 | -0,95% | $71,19B | $1,16M | |
KMI Kinder Morgan, Inc. | $31,7000 | -0,16% | $70,63B | $397,00 | |
MSI Motorola Solutions, Inc. New | $437,00 | +3,12% | $70,34B | $32,00 | |
PCAR Paccar Inc | $138,26 | +3,61% | $70,22B | $102,00 | |
URI United Rentals, Inc. | $1.087,15 | -3,62% | $70,20B | $4,000 | |
NU Nu Holdings Ltd. | $14,6300 | +0,69% | $70,18B | $2,07K | |
HONAV Honeywell Aerospace Inc. Common Stock When Issued | $224,01 | +1,36% | $70,04B | $1,94M | |
REGN Regeneron Pharmaceuticals Inc | $695,46 | +4,24% | $69,94B | $133,00 | |
CRH CRH Public Limited Company | $103,45 | +0,57% | $68,73B | $75,00 |
241-255 trong số 11723 kết quả
Giá cổ phiếu