Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PACK Ranpak Holdings Corp. | $6,9000 | +3,14% | $561,17M | $23,00 | |
MYGN Myriad Genetics Inc | $5,4400 | -0,18% | $559,13M | $20,00 | |
XMAX XMAX, Inc. Common Stock | $8,4500 | +0,12% | $559,06M | $403,00 | |
RGNX REGENXBIO Inc. | $9,6900 | -0,21% | $557,44M | $2,02K | |
DC Dakota Gold Corp. | $4,7300 | -1,25% | $557,14M | $2,33K | |
FLGT Fulgent Genetics, Inc. Common Stock | $19,5600 | -0,10% | $556,93M | $94,00 | |
HTZ Hertz Global Holdings, Inc Common Stock | $2,0000 | +0,00% | $555,74M | $97,80K | |
AVK Advent Convertible and Income Fund | $12,5000 | +1,71% | $553,18M | $1,000 | |
GCBC Greene County Bancorp Inc | $33,3850 | -0,11% | $552,98M | $16,42K | |
ITG ITG, Inc. Class A Common Stock | $13,0200 | -0,23% | $552,26M | $41,00 | |
DNUT Krispy Kreme, Inc. Common Stock | $3,2650 | +0,15% | $551,68M | $5,23K | |
RYAM Rayonier Advanced Materials Inc. | $8,6000 | +1,18% | $551,64M | $486,00 | |
DDL Dingdong (Cayman) Limited American Depositary Shares (each two representing three Ordinary Shares) | $2,3600 | -1,26% | $551,01M | $10,00 | |
PRME Prime Medicine, Inc. Common Stock | $3,0100 | +0,00% | $550,88M | $2,50K | |
MBUU Malibu Boats, Inc. Class A | $28,3600 | +0,07% | $550,81M | $37,00 |
3166 - 3180 dari 11693 hasil
Harga saham