Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
LWLG Lightwave Logic, Inc. Common Stock | $6,0400 | -0,17% | $916,77M | $2,81M | |
ARRY Array Technologies, Inc. Common Stock | $5,3100 | -0,19% | $915,26M | $6,96M | |
DGICB Donegal Group Inc | $20,8600 | +0,00% | $915,12M | $1,02K | |
ASA ASA GOLD AND PRECIOUS METALS LIMITED | $50,4700 | +0,00% | $914,22M | $44,68K | |
ANNX Annexon, Inc. Common Stock | $5,2000 | -0,38% | $912,60M | $2,73M | |
NXP NUVEEN SELECT TAX-FREE INC | $14,2800 | +0,00% | $909,94M | $193,46K | |
HTD John Hancock Tax-Advantaged Dividend Income Fund | $26,0800 | +0,00% | $908,82M | $43,16K | |
THFF First Financial Corporation Common Stock | $77,4900 | -0,03% | $908,18M | $87,20K | |
DEC Diversified Energy Company | $13,4400 | +1,59% | $907,82M | $534,19K | |
OPK Opko Health Inc. | $1,2100 | -0,82% | $906,11M | $2,54M | |
APEI American Public Education, Inc. | $47,7500 | +0,08% | $903,78M | $270,45K | |
KBDC Kayne Anderson BDC, Inc. | $13,4500 | +0,00% | $899,70M | $319,94K | |
ARI APOLLO COMMERCIAL REAL ESTATE FINANCE, INC. | $6,6000 | -2,51% | $894,36M | $3,01M | |
MPB Mid Penn Bancorp, Inc. | $37,1700 | +0,00% | $893,40M | $190,78K | |
BFS Saul Centers, Inc. | $35,6800 | +0,00% | $890,89M | $56,77K |
2761 - 2775 dari 11693 hasil
Harga saham