Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DX Dynex Capital, Inc. | AED46,1291 | +0,32% | AED11,75B | AED25,35M | |
BTDR Bitdeer Technologies Group Class A Ordinary Shares | AED43,9071 | -0,04% | AED11,75B | AED25,59M | |
CPK Chesapeake Utilities | AED476,79 | +0,00% | AED11,74B | AED653,66K | |
SHOO Steven Madden Ltd | AED157,78 | +0,07% | AED11,73B | AED4,58M | |
INTA Intapp, Inc. Common Stock | AED136,66 | -0,05% | AED11,72B | AED2,03M | |
COCO The Vita Coco Company, Inc. Common Stock | AED190,43 | -0,31% | AED11,71B | AED7,54M | |
CHRN ChronoScale Corporation Common Stock | AED69,4875 | -0,42% | AED11,68B | AED343,58K | |
GPOR Gulfport Energy Corporation | AED640,70 | +0,69% | AED11,65B | AED789,97K | |
FHB First Hawaiian, Inc. Common Stock | AED94,5720 | -0,02% | AED11,65B | AED7,11M | |
TNET TRINET GROUP, INC. | AED241,63 | -0,33% | AED11,64B | AED1,21M | |
ATKR Atkore Inc. | AED345,78 | +0,00% | AED11,62B | AED1,61M | |
ARCB ArcBest Corporation | AED495,32 | +0,00% | AED11,58B | AED764,51K | |
AVA Avista Corporation | AED135,12 | +0,00% | AED11,55B | AED1,96M | |
AGYS Agilysys, Inc. Common Stock (DE) | AED383,14 | -0,16% | AED11,53B | AED611,60K | |
PPTA Perpetua Resources Corp. Common Shares | AED86,7859 | +0,00% | AED11,52B | AED2,61M |
1786 - 1800 dari 11976 hasil
Harga saham