Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
URE ProShares Ultra Real Estate | $65,8517 | +1,74 % | -- | $708,00 | |
URNJ Sprott Junior Uranium Miners ETF | $23,1500 | -5,86 % | -- | $533,97K | |
URNM Sprott Uranium Miners ETF | $52,3800 | -4,12 % | -- | $946,74K | |
URSP ProShares Ultra S&P 500 Equal Weight | $49,3199 | +1,90 % | -- | $54,61K | |
URTH iShares MSCI World ETF | $207,69 | +0,88 % | -- | $435,65K | |
URTY ProShares UltraPro Russell2000 | $75,3100 | +1,01 % | -- | $240,07K | |
USAF Atlas America Fund | $28,1200 | -0,20 % | -- | $273,00 | |
USAI Pacer American Energy Infrastructure ETF | $47,3790 | -0,52 % | -- | $5,28K | |
USAX Tradr 2X Long USAR Daily ETF | $8,4500 | -6,11 % | -- | $122,32K | |
USCA Xtrackers MSCI USA Climate Action Equity ETF | $45,3594 | +0,94 % | -- | $2,12K | |
USCL iShares Climate Conscious & Transition MSCI USA ETF | $86,6700 | +1,51 % | -- | $11,00 | |
USD ProShares Ultra Semiconductors | $86,0600 | +1,35 % | -- | $337,65K | |
USDU WisdomTree Bloomberg U.S. Dollar Bullish Fund | $26,2800 | +0,08 % | -- | $98,36K | |
USDX SGI Enhanced Core ETF | $25,5400 | +0,16 % | -- | $48,09K | |
USE USCF Energy Commodity Strategy Absolute Return Fund | $36,5634 | -1,89 % | -- | $176,00 |
10861 – 10875 sur 11976 résultats
Cours de l'action