Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
BUG Global X Cybersecurity ETF | €30,0797 | -1,45 % | -- | €966,63K | |
BUL Pacer US Cash Cows Growth ETF | €50,7048 | -0,95 % | -- | €6,55K | |
BULD Pacer BlueStar Engineering the Future ETF | €30,2790 | +6,27 % | -- | €3,16K | |
BULG Leverage Shares 2X Long BULL Daily ETF | €30,3483 | +37,28 % | -- | €3,02K | |
BULX GraniteShares 2x Long BULL Daily ETF | €3,5184 | +39,57 % | -- | €16,26K | |
BUSA Brandes U.S. Value ETF | €34,0834 | -0,35 % | -- | €10,68K | |
BUXX Strive Enhanced Income Short Maturity ETF | €17,5313 | +0,05 % | -- | €137,96K | |
BUYB ProShares S&P 500 Buyback Aristocrats ETF | €34,9574 | -0,34 % | -- | €445,43 | |
BUYO KraneShares Man Buyout Beta Index ETF | €27,1830 | +0,47 % | -- | €3,17K | |
BUYW Main BuyWrite ETF | €12,4964 | +0,14 % | -- | €280,55K | |
BUYZ Franklin Disruptive Commerce ETF | €29,2299 | +0,05 % | -- | €313,70 | |
BUZZ VanEck Social Sentiment ETF | €32,6795 | +2,31 % | -- | €65,36K | |
BVAL Bluemonte Large Cap Value ETF | €26,5786 | +0,06 % | -- | €10,80K | |
BWEB Bitwise Web3 ETF | €66,5800 | +0,00 % | -- | €32,93 | |
BWTG Brendan Wood TopGun Index ETF | €35,3940 | +0,39 % | -- | €292,91 |
10726 – 10740 sur 11316 résultats
Cours de l'action