Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
TOPW Roundhill Top WeeklyPay ETF | $33,5100 | +0,00 % | -- | $28,37K | |
TOS Twin Oak Strategic Solutions ETF | $30,3212 | +0,00 % | -- | $109,00 | |
TOT LionShares U.S. Equity Total Return ETF | $24,0440 | +0,00 % | -- | $57,00 | |
TOTL State Street DoubleLine Total Return Tactical ETF | $38,1200 | +0,00 % | -- | $340,44K | |
TOTR T. Rowe Price Total Return ETF | $38,9775 | +0,00 % | -- | $21,40K | |
TOUS T. Rowe Price International Equity ETF | $39,2700 | +0,00 % | -- | $141,78K | |
TOV JLens 500 Jewish Advocacy U.S. ETF | $32,2500 | +0,00 % | -- | $1,30K | |
TOXR 21Shares XRP ETF | $13,2900 | +0,00 % | -- | $3,02K | |
TPAY Roundhill S&P 500 Target 10 Managed Distribution ETF | $53,4137 | +0,00 % | -- | $1,69K | |
TPFC Timothy Plan Free Cash Flow ETF | $28,3063 | +0,00 % | -- | $273,00 | |
TPFG Timothy Plan Free Cash Flow Growth ETF | $25,6637 | +0,00 % | -- | $1,95K | |
TPFI Timothy Plan Fixed Income ETF | $24,2400 | +0,00 % | -- | $5,10K | |
TPHD Timothy Plan High Dividend Stock ETF | $42,5500 | +0,00 % | -- | $14,24K | |
TPIF Timothy Plan International ETF | $38,3700 | +0,00 % | -- | $22,41K | |
TPLC Timothy Plan US Large/Mid Cap Core ETF | $49,5600 | +0,00 % | -- | $18,61K |
10696 – 10710 sur 11976 résultats
Cours de l'action