Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
PBP Invesco S and P 500 BuyWrite ETF | $23,0400 | +1,28 % | -- | $24,17K | |
PBPH Portfolio Building Block World Pharma and Biotech Index ETF | $27,3600 | -2,09 % | -- | $135,10K | |
PBQQ PGIM Laddered Nasdaq-100 Buffer 12 ETF | $30,7300 | +1,12 % | -- | $11,26K | |
PBRG Leverage Shares 2X Long PBR Daily ETF | $27,5900 | -23,60 % | -- | $1,25K | |
PBSE PGIM S&P 500 Buffer 20 ETF - September | $31,0600 | +0,62 % | -- | $4,33K | |
PBTP Invesco 0-5 Yr US TIPS ETF | $25,6900 | -0,02 % | -- | $13,07K | |
PBUS Invesco MSCI USA ETF | $74,3600 | +1,61 % | -- | $71,01K | |
PBW Invesco WilderHill Clean Energy ETF | $32,0600 | +7,37 % | -- | $1,65M | |
PCCE Polen Capital China Growth ETF | $12,5248 | +0,52 % | -- | $812,00 | |
PCEB Polen Euro High Yield Bond ETF | $24,4637 | +0,59 % | -- | $39,34K | |
PCEF Invesco CEF Income Composite ETF | $19,9200 | +1,22 % | -- | $115,82K | |
PCFI Polen Floating Rate Income ETF | $22,5300 | +0,02 % | -- | $10,00 | |
PCGG Polen Capital Global Growth ETF | $10,9912 | +2,22 % | -- | $62,00 | |
PCHI Polen High Income ETF | $24,1900 | +0,18 % | -- | $1,25K | |
PCI PGIM Corporate Bond 5-10 Year ETF | $49,3150 | +0,13 % | -- | $15,00 |
9931 – 9945 sur 11723 résultats
Cours de l'action