Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
SQS Sapient Quality Select ETF | $27.6100 | +0.42 % | -- | $9.38K | |
SRET Global X SuperDividend REIT ETF | $23.0900 | +0.39 % | -- | $19.42K | |
SRHQ SRH U.S. Quality GARP ETF | $47.5770 | +1.41 % | -- | $22.00 | |
SRHR SRH REIT Covered Call ETF | $61.2611 | +0.35 % | -- | $13.00 | |
SRLN State Street Blackstone Senior Loan ETF | $40.3900 | +0.15 % | -- | $760.11K | |
SROI Calamos Antetokounmpo Global Sustainable Equities ETF | $36.4983 | +0.42 % | -- | $273.00 | |
SRPU Tradr 2X Long SRPT Daily ETF | $5.8850 | +0.00 % | -- | $20.16K | |
SRS ProShares UltraShort Real Estate | $37.2531 | +0.55 % | -- | $3.82K | |
SRTY ProShares UltraPro Short Russell2000 | $23.1909 | -1.57 % | -- | $1.61M | |
SRVR Pacer Data & Infrastructure Real Estate ETF | $31.1700 | -0.95 % | -- | $64.28K | |
SSCP SMART Small Cap ETF | $25.5583 | +0.81 % | -- | $576.00 | |
SSFI Day Hagan Smart Sector Fixed Income ETF | $21.0485 | +0.26 % | -- | $45.00 | |
SSG ProShares UltraShort Semiconductors | $13.9800 | +6.39 % | -- | $888.99K | |
SSK REX-Osprey SOL + Staking ETF | $10.2000 | +2.10 % | -- | $38.08K | |
SSMG Virtus Silvant Small/Mid Growth ETF | $25.7717 | +0.30 % | -- | $7.000 |
10771 – 10785 de 11693 resultados
Precio de la acción