Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
DLMY FT Vest U.S. Equity Dual Directional Buffer ETF - May | €26.2687 | +0.54 % | -- | €5.258 | |
EMEM Sophus Capital Emerging Market ETF | €22.2105 | +3.37 % | -- | €3.97K | |
HALX Tuttle Capital Heavy Assets Low Obsolescence ETF | €22.2719 | +0.20 % | -- | €287.49 | |
HIS Humilis US Focused Opportunities ETF | €22.2280 | +0.28 % | -- | €7.51K | |
LEND SEI High Yield Bond & Alternative Credit ETF | €22.0440 | +0.32 % | -- | €59.13K | |
PCLC Polen 5Perspectives Large Growth ETF | €21.3720 | +2.47 % | -- | €1.50K | |
PCSG Polen 5Perspectives Small-Mid Growth ETF | €20.1858 | +3.10 % | -- | €807.25 | |
PLA GraniteShares Autocallable PLTR ETF | €22.1842 | +2.87 % | -- | €1.62K |
11686 – 11693 de 11693 resultados
Precio de la acción