Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
TMDX TransMedics Group, Inc. Common Stock | €70.8384 | -0.02 % | €2.69B | €941.32K | |
BSM Black Stone Minerals, L.P. | €12.9244 | +0.00 % | €2.68B | €386.76K | |
CLDX Celldex Therapeutics, Inc | €31.8066 | -0.03 % | €2.68B | €767.39K | |
SA Seabridge Gold, Inc. | €26.7368 | +0.00 % | €2.67B | €314.51K | |
ATS ATS Corporation | €16.5542 | +0.00 % | €2.67B | €236.35K | |
DNN Denison Mines Corp | €2.6038 | +0.00 % | €2.66B | €20.19M | |
CWT California Water Service | €42.1788 | +1.45 % | €2.66B | €186.81K | |
PFS Provident Financial Services, Inc. | €19.7208 | -1.83 % | €2.66B | €413.32K | |
GPK Graphic Packaging Holding Company | €8.1909 | +0.00 % | €2.66B | €4.59M | |
QURE uniQure N.V. | €38.3765 | +0.00 % | €2.66B | €784.55K | |
RSI Rush Street Interactive, Inc. | €22.7879 | +0.00 % | €2.65B | €1.62M | |
BHF Brighthouse Financial, Inc. | €43.2307 | +0.06 % | €2.65B | €545.83K | |
NVTS Navitas Semiconductor Corporation Common Stock | €10.0188 | -0.09 % | €2.65B | €5.37M | |
PK Park Hotels & Resorts Inc. Common Stock | €13.3765 | +1.53 % | €2.64B | €1.34M | |
BEAM Beam Therapeutics Inc. Common Stock | €20.6842 | +0.00 % | €2.64B | €803.39K |
1801 – 1815 de 11976 resultados
Precio de la acción