Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
CXRN Teucrium 2x Daily Corn ETF | €13,5755 | +0,00% | -- | €6,79K | |
CXSE WisdomTree Trust WisdomTree China ex-State-Owned Enterprises Fund | €33,6871 | +0,14% | -- | €42,67K | |
CZA Invesco Zacks Mid-Cap ETF | €102,98 | +0,00% | -- | €953,93 | |
CZAR Themes Natural Monopoly ETF | €27,4722 | +1,05% | -- | €7,812 | |
DABS DoubleLine Asset-Backed Securities ETF | €43,6687 | +0,00% | -- | €7,83K | |
DADS Digital Asset Debt Strategy ETF | €18,7835 | +4,31% | -- | €9,96K | |
DAK Dakota Active Equity ETF | €25,5713 | +2,26% | -- | €0,868 | |
DALI First Trust Exchange-Traded Fund VI First Trust Dorsey Wright DALI Equity ETF | €26,1962 | +1,80% | -- | €2,91K | |
DANA Dana Limited Volatility ETF | €21,8259 | +0,00% | -- | €433,13 | |
DAPP VanEck Digital Transformation ETF | €17,0649 | +0,00% | -- | €392,69K | |
DAPR FT Vest U.S. Equity Deep Buffer ETF - April | €35,2397 | +0,00% | -- | €11,74K | |
DARP Grizzle Growth ETF | €49,0160 | +0,00% | -- | €7,35K | |
DAT ProShares Big Data Refiners ETF | €37,0823 | +0,00% | -- | €3,32K | |
DAUG FT Vest U.S. Equity Deep Buffer ETF - August | €40,2603 | +0,00% | -- | €4,63K | |
DAX Global X Funds Global X DAX Germany ETF | €38,8126 | -0,03% | -- | €49,34K |
10921-10935 trong số 11220 kết quả
Giá cổ phiếu