Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
INFQ Infleqtion, Inc. | R$68,4910 | +0,04% | R$14,98B | R$52,92M | Trading |
TR Tootsie Roll Industries, Inc. | R$189,84 | -2,90% | R$14,95B | R$936,20K | |
PK Park Hotels & Resorts Inc. Common Stock | R$74,7082 | -0,61% | R$14,94B | R$26,54M | |
UPST Upstart Holdings, Inc. Common stock | R$157,04 | -4,81% | R$14,93B | R$32,20M | |
DBRG DigitalBridge Group, Inc. | R$79,3135 | -1,65% | R$14,86B | R$15,96M | |
FSLY Fastly, Inc. Class A Common Stock | R$89,1126 | +0,20% | R$14,85B | R$23,74M | |
PENN PENN Entertainment, Inc. Common Stock | R$108,53 | -3,00% | R$14,84B | R$15,68M | |
HTGC Hercules Capital, Inc. | R$80,3369 | +0,32% | R$14,84B | R$5,87M | |
DK Delek US Holdings, Inc. | R$216,65 | -3,88% | R$14,80B | R$5,23M | |
COHU Cohu Inc | R$334,91 | +4,87% | R$14,80B | R$7,18M | |
RH RH | R$696,62 | -7,35% | R$14,80B | R$4,66M | |
JPC Nuveen Preferred & Income Opportunities Fund | R$39,8614 | -0,38% | R$14,78B | R$4,12M | |
HTFL Heartflow, Inc. Common Stock | R$167,89 | +2,37% | R$14,66B | R$7,58M | |
OLN Olin Corp. | R$117,74 | -3,36% | R$14,64B | R$23,02M | |
VISN Vistance Networks, Inc. Common Stock | R$64,3719 | -0,24% | R$14,61B | R$22,47M |
1831 - 1845 dari 11359 hasil
Harga saham