Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
MBCC Monarch Blue Chips Core Index ETF | €34,8757 | +0,00% | -- | €17,94K | |
MBND State Street Nuveen Municipal Bond ETF | €23,6064 | +0,06% | -- | €37,06K | |
MBOX Freedom Day Dividend ETF | €36,8947 | +0,82% | -- | €8,65K | |
MBS Angel Oak Mortgage-Backed Securities ETF | €7,5281 | +0,06% | -- | €12,36K | |
MBSD FlexShares Disciplined Duration MBS Index Fund | €17,9516 | +0,17% | -- | €2,40K | |
MBSF Regan Floating Rate MBS ETF | €22,5448 | -0,10% | -- | €21,06K | |
MBSX Regan Fixed Rate MBS ETF | €24,1942 | +3,43% | -- | €293,92 | |
MCDS JPMorgan Fundamental Data Science Mid Core ETF | €58,7332 | -1,03% | -- | €108,79 | |
MCH Matthews China Active ETF | €24,0321 | -1,85% | -- | €1,50K | |
MCHI iShares MSCI China ETF | €47,7306 | +0,26% | -- | €212,33 | |
MCHS Matthews International Funds Matthews China Innovators Active ETF | €35,3943 | -3,84% | -- | €3,92K | |
MCOW Pacer S&P MidCap 400 Quality FCF Aristocrats ETF | €18,5601 | -0,01% | -- | €8,774 | |
MCVT Miller Convertible Total Return ETF | €24,7877 | +0,46% | -- | €1,13K | |
MDAA Myriad Dynamic Asset Allocation ETF | €97,9259 | -0,87% | -- | €5,264 | |
MDEV First Trust Indxx Medical Devices ETF | €17,6070 | +2,56% | -- | €422,02 |
9466-9480 trong số 11723 kết quả
Giá cổ phiếu