Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
NBSD Neuberger Short Duration Income ETF | €43,4472 | -0,08% | -- | €421,39K | |
NBSM Neuberger Small-Mid Cap ETF | €24,3173 | -0,53% | -- | €12,01K | |
NBTR Neuberger Total Return Bond ETF | €41,9534 | +0,11% | -- | €5,37K | |
NCIQ Hashdex Nasdaq CME Crypto Index ETF Shares of Beneficial Interest | €17,3893 | +2,40% | -- | €44,01K | |
NCLO Nuveen AA-BBB CLO ETF | €21,7539 | -0,08% | -- | €7,61K | |
NCPB Nuveen Core Plus Bond ETF | €20,9832 | -0,06% | -- | €91,04K | |
NDAA Ned Davis Research 360 Dynamic Allocation ETF | €21,1824 | +1,09% | -- | €1,62K | |
NDEC Innovator Growth-100 Power Buffer ETF - December | €26,4085 | -0,29% | -- | €834,82 | |
NDIA Global X India Active ETF | €23,2198 | +0,03% | -- | €4,42K | |
NDIV Amplify Energy & Natural Resources Covered Call ETF | €30,6668 | -0,70% | -- | €5,88K | |
NDOW Anydrus Advantage ETF | €24,8831 | -0,58% | -- | €1,68K | |
NEAR iShares Short Duration Bond Active ETF | €43,3953 | -0,02% | -- | €533,49K | |
NEBX Tradr 2X Long NBIS Daily ETF | €19,4850 | -10,10% | -- | €1,28M | |
NEHI NEOS Ethereum High Income ETF | €28,6646 | +0,55% | -- | €96,73K | |
NELS Nelson Select ETF | €25,0152 | -0,50% | -- | €666,82 |
9361-9375 trong số 12007 kết quả
Giá cổ phiếu