Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
NBSD Neuberger Short Duration Income ETF | $50,1700 | -0,08 % | -- | $486,60K | |
NBSM Neuberger Small-Mid Cap ETF | $28,0800 | -0,53 % | -- | $13,87K | |
NBTR Neuberger Total Return Bond ETF | $48,4450 | +0,11 % | -- | $6,20K | |
NCIQ Hashdex Nasdaq CME Crypto Index ETF Shares of Beneficial Interest | $20,0800 | +2,40 % | -- | $50,85K | |
NCLO Nuveen AA-BBB CLO ETF | $25,1200 | -0,08 % | -- | $8,79K | |
NCPB Nuveen Core Plus Bond ETF | $24,2300 | -0,06 % | -- | $105,13K | |
NDAA Ned Davis Research 360 Dynamic Allocation ETF | $24,4600 | +1,09 % | -- | $1,88K | |
NDEC Innovator Growth-100 Power Buffer ETF - December | $30,4948 | -0,29 % | -- | $965,00 | |
NDIA Global X India Active ETF | $26,8127 | +0,03 % | -- | $5,10K | |
NDIV Amplify Energy & Natural Resources Covered Call ETF | $35,4120 | -0,70 % | -- | $6,80K | |
NDOW Anydrus Advantage ETF | $28,7334 | -0,58 % | -- | $1,94K | |
NEAR iShares Short Duration Bond Active ETF | $50,1100 | -0,02 % | -- | $620,07K | |
NEBX Tradr 2X Long NBIS Daily ETF | $22,3600 | -10,60 % | -- | $1,49M | |
NEHI NEOS Ethereum High Income ETF | $32,9300 | +0,03 % | -- | $111,71K | |
NELS Nelson Select ETF | $28,8859 | -0,50 % | -- | $770,00 |
9361 – 9375 sur 12007 résultats
Cours de l'action