Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
RGLD Royal Gold Inc | €178,91 | -0,01% | €15,18B | €204,05 | |
WES Western Midstream Partners, LP | €38,2052 | -0,83% | €15,17B | €879,53K | |
CF CF Industries Holding, Inc. | €99,1512 | +0,62% | €15,13B | €599,99 | |
FLUT Flutter Entertainment plc | €87,5246 | +0,31% | €15,13B | €1,09K | |
TTMI TTM Technologies Inc | €145,31 | -0,16% | €15,11B | €3,08K | |
WCC Wesco International Inc. | €310,72 | +1,00% | €14,98B | €204,91 | |
EWBC East-West Bancorp Inc | €109,37 | +0,01% | €14,98B | €46,01 | |
ITT ITT Inc. | €166,23 | -0,01% | €14,86B | €453,03K | |
ZTO ZTO Express (Cayman) Inc. American Depositary Shares, each representing one Class A ordinary share | €19,3023 | -0,22% | €14,80B | €6,99K | |
BWXT BWX Technologies, Inc. | €162,37 | +0,57% | €14,79B | €511,42 | |
NWS News Corporation Class B Common Stock | €27,0823 | +0,00% | €14,76B | €674,54K | |
CDW CDW Corporation | €115,47 | -0,05% | €14,75B | €114,61 | |
SN SharkNinja, Inc. | €104,16 | +0,12% | €14,72B | €67,72 | |
ZBH Zimmer Biomet Holdings, Inc. | €75,8286 | +0,00% | €14,66B | €3,473 | |
CDE Coeur Mining, Inc. | €14,3443 | +0,92% | €14,64B | €68,45K |
661-675 trong số 11316 kết quả
Giá cổ phiếu