Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
DGICB Donegal Group Inc | $21,1500 | -2,08% | $800,27M | $975,00 | |
FLOC Flowco Holdings Inc. | $19,2700 | +0,84% | $799,25M | $425,93K | |
SHBI Shore Bancshares Inc | $24,4300 | +2,22% | $798,65M | $191,95K | |
JKS JINKOSOLAR HOLDINGS CO | $15,1425 | -0,70% | $798,64M | $532,35K | |
HZO MarineMax, Inc. | $35,4800 | -2,12% | $798,52M | $331,19K | |
KELYB Kelly Services Inc | $22,7600 | -1,00% | $797,04M | $661,00 | |
AVR Anteris Technologies Global Corp. Common Stock | $8,1650 | -0,06% | $795,28M | $1,50M | |
FWRG First Watch Restaurant Group, Inc. Common Stock | $13,0000 | +0,89% | $794,29M | $901,41K | |
HPP Hudson Pacific Properties, Inc. | $14,1100 | -3,55% | $793,56M | $728,35K | |
SSII SS Innovations International Inc. Common Stock | $3,9800 | +0,51% | $792,52M | $107,23K | |
GFR Greenfire Resources Ltd. | $6,1500 | -0,49% | $790,20M | $148,40K | |
MFIC MidCap Financial Investment Corporation Common Stock | $9,8600 | +2,82% | $789,95M | $529,32K | |
KODK EASTMAN KODAK COMPANY | $7,7735 | -3,44% | $788,15M | $710,39K | |
MEGI NYLI CBRE Global Infrastructure Megatrends Term Fund | $15,2200 | +0,53% | $787,99M | $125,00K | |
JMIA Jumia Technologies AG | $5,9800 | -1,48% | $787,70M | $1,02M |
2866-2880 trong số 11723 kết quả
Giá cổ phiếu