Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SAUG FT Vest U.S. Small Cap Moderate Buffer ETF - August | €23.7752 | +0.00% | -- | €14.16K | |
SAWG AAM Sawgrass US Large Cap Quality Growth ETF | €20.7845 | +0.00% | -- | €581.12 | |
SAWS AAM Sawgrass US Small Cap Quality Growth ETF | €20.1383 | +0.00% | -- | €592.33 | |
SBAR Simplify Barrier Income ETF | €22.0206 | +0.00% | -- | €41.94K | |
SBB ProShares Short SmallCap600 | €20.0046 | +0.00% | -- | €405.23 | |
SBIL Simplify Government Money Market ETF | €86.3580 | +0.00% | -- | €189.71K | |
SBIO ALPS Medical Breakthroughs ETF | €54.5686 | +0.00% | -- | €28.92K | |
SBIT ProShares UltraShort Bitcoin ETF | €31.5393 | +0.00% | -- | €763.17K | |
SBND Columbia Short Duration Bond ETF | €15.9421 | +0.00% | -- | €32.06K | |
SBTU T-REX 2X Long SBET Daily Target ETF | €38.7638 | +0.00% | -- | €14.68K | |
SBU Leverage Shares 2X Long SBUX Daily ETF | €17.6708 | +3.15% | -- | €3.13K | |
SCAP Infrastructure Capital Small Cap Income ETF | €32.5981 | +0.00% | -- | €1.56K | |
SCC ProShares UltraShort Consumer Discretionary | €13.4158 | +0.00% | -- | €13.91K | |
SCCR Schwab Core Bond ETF | €21.3308 | +0.00% | -- | €317.54K | |
SCDS JPMorgan Fundamental Data Science Small Core ETF | €64.2425 | +0.87% | -- | €225.03 |
10141 – 10155 of 11976 results
Stock price