Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
PXED Phoenix Education Partners, Inc. | $30.0400 | +0.13% | $1.07B | $104.74K | |
FPF FIRST TRUST INTERMEDIATE DURATION PREFERRED & INCOME FUND | $17.5300 | -0.85% | $1.07B | $68.10K | |
CFFN Capitol Federal Financial, Inc. | $8.7600 | -0.23% | $1.07B | $1.28M | |
CGEM Cullinan Therapeutics, Inc. Common Stock | $17.2100 | -1.49% | $1.07B | $544.50K | |
CRON Cronos Group Inc. Common Share | $2.8650 | +0.53% | $1.06B | $1.06M | |
CCXI Churchill Capital Corp XI Class A Ordinary Shares | $13.1400 | -9.50% | $1.06B | $2.80M | |
SBR Sabine Royalty Trust | $72.7500 | -0.51% | $1.06B | $45.96K | |
AEVA Aeva Technologies, Inc. | $13.9650 | -5.00% | $1.06B | $1.24M | |
HTLD Heartland Express Inc | $12.9850 | -2.88% | $1.06B | $954.95K | |
AIIR Air Global PLC Ordinary Shares | $6.0300 | +0.50% | $1.06B | $14.36K | |
EVV Eaton Vance Limited Duration Income Fund | $9.0600 | -0.22% | $1.05B | $336.29K | |
VOR Vor Biopharma Inc. Common Stock | $19.5600 | -2.20% | $1.05B | $884.86K | |
SIFY Sify Technologies Limited | $14.1400 | -0.14% | $1.05B | $31.10K | |
OLMA Olema Pharmaceuticals, Inc. Common Stock | $11.1850 | -3.74% | $1.04B | $656.47K | |
CRTO Criteo S.A. | $22.6400 | +7.05% | $1.04B | $197.83K |
2626 – 2640 of 11723 results
Stock price