Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
GHRS GH Research PLC Ordinary Shares | $21.2750 | +2.98% | $1.48B | $85.06K | |
OBK Origin Bancorp, Inc. | $49.9100 | +0.71% | $1.48B | $23.26K | |
BORR Borr Drilling Limited | $4.6050 | -1.18% | $1.48B | $1.76M | |
BLDP Ballard Power Systems Inc. | $4.2220 | +0.29% | $1.48B | $3.81M | |
AMLX Amylyx Pharmaceuticals, Inc. Common Stock | $14.6550 | +5.36% | $1.48B | $696.85K | |
REX REX American Resources Corp. | $43.9250 | +2.15% | $1.47B | $44.39K | |
QQQX Nuveen NASDAQ 100 Dynamic Overwrite Fund - Shares of Beneficial Interest | $30.9450 | +0.24% | $1.47B | $74.79K | |
WLTH Wealthfront Corporation Common Stock | $8.9950 | +1.98% | $1.47B | $1.04M | |
WLDN Willdan Group, Inc. | $97.8850 | +0.42% | $1.46B | $224.78K | |
ANAB AnaptysBio, Inc. Common Stock | $55.6890 | +2.67% | $1.46B | $191.00K | |
WLFC Willis Lease Finance Corp | $193.96 | +1.11% | $1.46B | $63.35K | |
DXC DXC Technology Company | $9.2550 | +4.93% | $1.46B | $1.93M | |
VIR Vir Biotechnology, Inc. Common Stock | $8.7060 | +2.18% | $1.45B | $577.88K | |
SFL SFL Corporation Ltd. | $11.4050 | +1.92% | $1.45B | $914.45K | |
KMPR Kemper Corporation | $24.9350 | +0.63% | $1.45B | $313.09K |
2311 – 2325 of 11316 results
Stock price