Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
BNL Broadstone Net Lease, Inc. | $20.4200 | +0.00% | $3.99B | $588.83K | |
CAAP Corporacion America Airports S.A. | $24.5900 | +0.00% | $3.98B | $204.49K | |
CDP COPT Defense Properties | $35.4300 | +0.00% | $3.98B | $595.07K | |
TARS Tarsus Pharmaceuticals, Inc. Common Stock | $79.3500 | +0.05% | $3.98B | $313.45K | |
IOVA Iovance Biotherapeutics, Inc. Common Stock | $8.6100 | +0.12% | $3.98B | $11.05M | |
CVBF CVB Financial Corp | $22.4400 | +0.00% | $3.98B | $840.42K | |
SMR NuScale Power Corporation | $8.6900 | +0.93% | $3.98B | $86.47M | |
AVNT Avient Corporation | $41.4100 | +0.00% | $3.98B | $429.51K | |
LOPE Grand Canyon Education, Inc | $151.33 | +0.09% | $3.97B | $191.01K | |
INDB Independent Bank Corp/MA | $82.7800 | +0.05% | $3.97B | $175.74K | |
WSBC WesBanco Inc | $40.2150 | +0.09% | $3.96B | $320.89K | |
USAC USA COMPRESSION PARTNERS LP | $27.6400 | +0.00% | $3.95B | $504.04K | |
GPGI GPGI, Inc. | $13.3000 | +0.00% | $3.95B | $1.86M | |
ATMU Atmus Filtration Technologies Inc. | $45.4100 | +0.00% | $3.94B | $393.59K | |
SLG SL Green Realty Corp. | $53.0800 | +0.00% | $3.93B | $395.66K |
1606 – 1620 of 11976 results
Stock price