Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
CDP COPT Defense Properties | $34.0000 | -0.35% | $3.70B | $932.73K | |
GPI Group 1 Automotive, Inc. | $326.10 | -0.67% | $3.70B | $163.18K | |
BOX BOX, INC. | $26.4800 | -0.23% | $3.69B | $1.56M | |
BMI Badger Meter, Inc. | $128.50 | -1.56% | $3.69B | $567.47K | |
APLE Apple Hospitality REIT, Inc. | $15.8000 | -0.75% | $3.69B | $2.94M | |
ACAD Acadia Pharmaceuticals Inc. | $21.2400 | -2.75% | $3.69B | $1.23M | |
NAMS NewAmsterdam Pharma Company N.V. Ordinary Shares | $29.3200 | -3.49% | $3.68B | $861.00K | |
FG F&G Annuities & Life, Inc. | $29.2100 | +3.47% | $3.68B | $510.04K | |
PI Impinj, Inc. Common Stock | $122.66 | -1.90% | $3.68B | $408.21K | |
BFH Bread Financial Holdings, Inc. | $96.5000 | +2.42% | $3.68B | $1.30M | |
UCTT Ultra Clean Holdings, Inc. | $90.8500 | -1.12% | $3.67B | $1.40M | |
LIF Life360, Inc. Common Stock | $44.8400 | -4.60% | $3.67B | $602.85K | |
RDW Redwire Corporation | $14.3700 | -8.76% | $3.67B | $30.95M | Trade |
STEP StepStone Group Inc. Class A Common Stock | $42.3250 | -1.66% | $3.66B | $855.82K | |
EXTR Extreme Networks | $28.5600 | -0.59% | $3.66B | $1.57M |
1606 – 1620 of 11316 results
Stock price