Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SRAD Sportradar Group AG Class A Ordinary Shares | $16.4000 | +0.00% | $3.81B | $7.49K | |
CRGY Crescent Energy Company | $11.5611 | +1.06% | $3.81B | $800.00 | |
CNS Cohen & Steers Inc. | $77.2800 | +0.00% | $3.80B | $230.27K | |
DORM Dorman Products, Inc. New | $128.10 | +0.09% | $3.79B | $238.45K | |
MANU MANCHESTER UNITED PLC | $21.7690 | -3.72% | $3.78B | $1.89K | |
STNG Scorpio Tankers Inc. | $76.6600 | +0.59% | $3.78B | $35.00 | |
TAC TransAlta Corporation | $12.4600 | +0.00% | $3.77B | $10.00 | |
RNST Renasant Corporation | $41.6100 | +0.24% | $3.76B | $67.00 | |
DOCS Doximity, Inc. | $20.1800 | -1.32% | $3.76B | $196.75K | |
FBP First BanCorp. | $24.7500 | +0.00% | $3.76B | $35.00 | |
NVST Envista Holdings Corporation Common stock, $0.01 par value per share | $24.4700 | -0.49% | $3.75B | $11.00 | |
PII Polaris Inc. | $69.4700 | +0.00% | $3.75B | $652.52K | |
UUUU Energy Fuels Inc. | $13.9400 | -2.99% | $3.75B | $76.97K | |
BULL Webull Corporation Class A Ordinary Shares | $5.4900 | -0.18% | $3.75B | $95.90K | |
VRNS Varonis Systems, Inc. | $32.4850 | +0.02% | $3.75B | $477.00 |
1576 – 1590 of 11316 results
Stock price