Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VEGA AdvisorShares STAR Global Buy-Write ETF | $52,8600 | +0,00% | -- | $10,58K | |
VEGI iShares MSCI Agriculture Producers ETF | $48,0200 | +0,00% | -- | $136,85K | |
VEGN US Vegan Climate ETF | $77,2900 | +0,00% | -- | $5,01K | |
VEM Virtus Emerging Markets Dividend ETF | $28,6741 | +0,00% | -- | $18,00 | |
VEMY Virtus Stone Harbor Emerging Markets High Yield Bond ETF | $28,2949 | +0,00% | -- | $5,54K | |
VERS ProShares Metaverse ETF | $72,6691 | +0,00% | -- | $408,00 | |
VETZ Academy Veteran Bond ETF | $19,1450 | +0,00% | -- | $682,00 | |
VEU Vanguard FTSE All-World Ex-US ETF | $85,1800 | +0,00% | -- | $2,37M | |
VEXC Vanguard Emerging Markets Ex-China ETF | $97,3600 | +0,00% | -- | $12,01K | |
VFH Vanguard Financials ETF | $139,68 | +0,00% | -- | $291,99K | |
VFLO VictoryShares Free Cash Flow ETF | $53,8600 | -0,04% | -- | $1,69M | |
VFMF Vanguard U.S. Multifactor ETF | $185,62 | +0,00% | -- | $61,47K | |
VFMO Vanguard U.S. Momentum Factor ETF | $228,69 | +0,00% | -- | $65,38K | |
VFMV Vanguard U.S. Minimum Volatility ETF | $144,28 | +0,00% | -- | $20,91K | |
VFQY Vanguard U.S. Quality Factor ETF | $173,15 | +0,00% | -- | $3,67K |
10966 - 10980 dari 11976 hasil
Harga saham