Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ARMG Leverage Shares 2X Long ARM Daily ETF | €35,2747 | +2,55% | -- | €1,43M | |
ARMW Roundhill ARM WeeklyPay ETF | €65,9858 | -1,81% | -- | €44,82K | |
ARMY Tema ETF Trust Tema International Defense ETF | €23,4356 | +9,08% | -- | €578,08 | |
ARP PMV Adaptive Risk Parity ETF | €28,3007 | +0,83% | -- | €6,71K | |
ARTY iShares Future AI & Tech ETF | €64,0405 | +4,62% | -- | €1,12M | |
ARVR First Trust Indxx Metaverse ETF | €49,2719 | +4,18% | -- | €262,61 | |
ARWG Archer Growth ETF | €21,7445 | +0,78% | -- | €253,07 | |
ASCE Allspring SMID Core ETF | €28,5144 | +0,46% | -- | €22,26K | |
ASCI abrdn International Small Cap Active ETF | €32,2759 | +3,48% | -- | €822,49 | |
ASEA Global X FTSE Southeast Asia ETF | €16,8616 | -0,43% | -- | €16,93K | |
ASGM Virtus AlphaSimplex Global Macro ETF | €27,3877 | +1,21% | -- | €3,54K | |
ASHR Xtrackers Harvest CSI 300 China A-Shares ETF | €29,9098 | -1,06% | -- | €4,19M | |
ASHS Xtrackers Harvest CSI 500 China A-Shares Small Cap ETF | €36,9019 | -2,29% | -- | €19,23K | |
ASIA Matthews Pacific Tiger Active ETF | €37,1578 | +2,31% | -- | €4,11K | |
ASLV Allspring Special Large Value ETF | €25,2789 | -0,17% | -- | €669,95 |
10351 - 10365 dari 11316 hasil
Harga saham