Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
JANP PGIM S&P 500 Buffer 12 ETF - January | $34,7400 | -0,26% | -- | $348,00 | |
JANT AllianzIM U.S. Equity Buffer10 Jan ETF | $43,9800 | -0,15% | -- | $691,00 | |
JANU AllianzIM U.S. Equity Buffer15 Uncapped Jan ETF | $29,6900 | -0,46% | -- | $4,22K | |
JANW AllianzIM U.S. Equity Buffer20 Jan ETF | $38,7400 | -0,21% | -- | $4,30K | |
JANZ TrueShares Structured Outcome (January) ETF | $40,4990 | -0,29% | -- | $19,91K | |
JAPN Horizon Kinetics Japan Owner Operator ETF | $24,9040 | +2,07% | -- | $3,83K | |
JAVA JPMorgan Active Value ETF | $81,0690 | -0,26% | -- | $150,04K | |
JBBB Janus Henderson B-BBB CLO ETF | $47,4710 | +0,00% | -- | $129,01K | |
JBND JPMorgan Active Bond ETF | $52,8800 | -0,13% | -- | $389,58K | |
JCHI JPMorgan Active China ETF | $54,7050 | +1,08% | -- | $158,00 | |
JCPB JPMorgan Core Plus Bond ETF | $46,3550 | -0,15% | -- | $1,03M | |
JCPI JPMorgan Inflation Managed Bond ETF | $47,4980 | +0,00% | -- | $20,59K | |
JDIV JPMorgan Dividend Leaders ETF | $56,3560 | -0,56% | -- | $107,00 | |
JDOC JPMorgan Healthcare Leaders ETF | $62,2500 | +0,01% | -- | $507,00 | |
JDST Direxion Daily Junior Gold Miners Index Bear 2X ETF | $40,6680 | -1,20% | -- | $255,34K |
9106 - 9120 dari 11723 hasil
Harga saham