Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ILMN Illumina Inc | €138,68 | +1,25% | €21,28B | €1,26M | |
BG Bunge Global SA | €109,79 | +0,94% | €21,26B | €1,55M | |
DOW Dow Inc. | €28,8491 | -2,67% | €21,21B | €12,04M | |
RF Regions Financial Corp. | €24,7010 | -0,21% | €21,10B | €12,06M | |
AWK American Water Works Company, Inc | €108,80 | +2,48% | €21,06B | €1,37M | |
STZ Constellation Brands, Inc. | €122,20 | +0,11% | €21,03B | €1,98M | |
ATI ATI Inc. | €162,32 | +3,96% | €20,99B | €1,91M | |
INIO INNIO N.V. Ordinary Shares | €29,1385 | -0,30% | €20,94B | €5,49M | |
AXIAp AXIA Energia American Depositary Shares, each representing one Preferred Class B1 Share | €8,8403 | -5,03% | €20,93B | €21,72K | |
WSM Williams-Sonoma, Inc. | €184,84 | +5,32% | €20,91B | €1,16M | |
IHG InterContinental Hotels Group Plc | €141,25 | -0,23% | €20,85B | €466,56K | |
FCNCA First Citizens BancShares Inc | €1.823,22 | +1,42% | €20,83B | €67,70K | |
CRS Carpenter Technology Corp | €457,62 | +5,79% | €20,82B | €919,76K | |
FTAI FTAI Aviation Ltd. Common Stock | €202,53 | +1,40% | €20,80B | €791,62K | |
P Everpure, Inc. | €60,6690 | -5,11% | €20,77B | €3,25M |
526 - 540 dari 11316 hasil
Harga saham