Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
TTOP 21Shares FTSE Crypto 10 Index ETF | $14,8100 | -0,02 % | -- | $12,00 | |
TTT ProShares UltraPro Short 20+ Year Treasury | $68,2100 | +0,87 % | -- | $1,52K | |
TTXD Direxion Daily Technology Top 5 Bear 2X ETF | $16,3510 | +1,75 % | -- | $2,81K | |
TTXU Direxion Daily Technology Top 5 Bull 2X ETF | $29,9790 | -0,86 % | -- | $7,14K | |
TUA Simplify Short Term Treasury Futures Strategy ETF | $20,5650 | -0,24 % | -- | $104,26K | |
TUG STF Tactical Growth ETF | $46,2690 | +0,58 % | -- | $335,00 | |
TUGN STF Tactical Growth & Income ETF | $27,9050 | +0,96 % | -- | $5,98K | |
TUR iShares MSCI Turkey ETF | $39,4200 | +0,72 % | -- | $162,10K | |
TURF T. Rowe Price Natural Resource ETF | $33,2360 | +1,56 % | -- | $4,11K | |
TUSB Thrivent Ultra Short Bond ETF | $50,4950 | -0,02 % | -- | $7,67K | |
TUSI Touchstone Ultra Short Income ETF | $25,3350 | +0,00 % | -- | $80,76K | |
TVAL T. Rowe Price Value ETF | $41,3550 | +1,16 % | -- | $32,34K | |
TWM ProShares UltraShort Russell2000 | $21,9100 | -2,32 % | -- | $669,94K | |
TWOX iShares Large Cap Accelerated Outcome ETF | $28,7800 | +0,09 % | -- | $3,000 | |
TXBC 21Shares FTSE Crypto 10 ex-BTC Index ETF | $12,7500 | +0,15 % | -- | $606,00 |
9406 – 9420 sur 11316 résultats
Cours de l'action