Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
FWRG First Watch Restaurant Group, Inc. Common Stock | $12.1200 | +0.00 % | $753.91M | $525.96K | |
CODI Compass Diversified | $10.0300 | +0.00 % | $752.35M | $300.39K | |
IBCP Independent Bank Corp. | $37.6600 | +0.00 % | $751.91M | $201.61K | |
IBTA Ibotta, Inc. | $26.2500 | +0.00 % | $751.78M | $125.05K | |
SSII SS Innovations International Inc. Common Stock | $3.5350 | +1.73 % | $750.49M | $143.04K | |
KODK EASTMAN KODAK COMPANY | $8.2000 | -0.37 % | $749.96M | $492.32K | |
KRO Kronos Worldwide, Inc. | $6.6100 | +0.00 % | $748.99M | $255.82K | |
HZO MarineMax, Inc. | $36.3300 | +0.00 % | $748.29M | $690.83K | |
METC Ramaco Resources, Inc. Class A Common Stock | $10.3450 | -0.05 % | $747.15M | $2.08M | |
FDUS Fidus Investment Corp. | $19.4200 | +0.05 % | $746.18M | $153.94K | |
HOV Hovnanian Enterprises, Inc. Class A | $133.89 | +0.00 % | $746.10M | $112.36K | |
GGN GAMCO Global Gold, Natural Resources & Income Trust | $4.9100 | +0.00 % | $745.19M | $443.54K | |
NGNE Neurogene, Inc. Common Stock | $34.8900 | -0.03 % | $744.94M | $140.82K | |
RMT Royce Micro-Cap Trust Inc | $13.7600 | +0.00 % | $744.42M | $128.19K | |
KRNT Kornit Digital Ltd. | $15.2200 | -0.07 % | $744.22M | $296.81K |
2911 – 2925 de 11693 resultados
Precio de la acción