今天美國股票價格
| 股票名稱 | 價格 | 24小時變化 | 市值 | 24小時交易量 | |
|---|---|---|---|---|---|
BIP Brookfield Infrastructure Partners L.P. Limited Partnership Units | €36.7041 | -0.70% | €16.12B | €1.02M | |
RBC RBC Bearings Incorporated | €497.08 | +4.15% | €16.05B | €229.66K | |
DKS Dick's Sporting Goods, Inc. | €173.55 | -2.86% | €15.95B | €1.33M | |
CF CF Industries Holding, Inc. | €109.08 | -1.24% | €15.95B | €1.28M | |
FLUT Flutter Entertainment plc | €89.1151 | -4.67% | €15.92B | €1.91M | |
SBAC SBA Communications Corp | €157.75 | -2.36% | €15.87B | €1.03M | |
MGA Magna International | €61.1061 | +1.96% | €15.85B | €1.51M | |
ULS UL Solutions Inc. | €79.9304 | -0.24% | €15.74B | €537.15K | |
ZTO ZTO Express (Cayman) Inc. American Depositary Shares, each representing one Class A ordinary share | €20.6938 | -0.17% | €15.73B | €3.29M | |
SSNC SS&C Technologies Inc | €66.9469 | -1.43% | €15.67B | €1.53M | |
H Hyatt Hotels Corporation | €154.38 | -4.31% | €15.61B | €1.60M | |
PFGC Performance Food Group Company | €99.5227 | -1.63% | €15.57B | €2.30M | |
TOST Toast, Inc. | €28.2168 | -0.20% | €15.51B | €7.89M | |
ZBH Zimmer Biomet Holdings, Inc. | €79.7916 | -5.30% | €15.44B | €1.75M | |
EWBC East-West Bancorp Inc | €113.53 | +0.48% | €15.43B | €605.62K |
顯示 646 ~ 660/共 11723 條結果
股票價格