今天美国股票价格
| 股票名称 | 价格 | 24小时变化 | 市值 | 24小时交易量 | |
|---|---|---|---|---|---|
CCRN Cross Country Healthcare Inc | €11.4961 | +0.04% | €371.25M | €1.51M | |
PLBC Plumas Bancorp | €53.0961 | -0.79% | €371.15M | €37.02K | |
BBW Build-A-Bear Workshop, Inc. | €29.7506 | -3.43% | €371.01M | €139.49K | |
DFP FLAHERTY & CRUMRINE DYNAMIC PREFERRED AND INCOME FUND INCORPORATED | €18.0832 | +1.02% | €370.14M | €39.04K | |
OCGN Ocugen, Inc. Common Stock | €1.1015 | +6.72% | €369.93M | €3.03M | |
BLND Blend Labs, Inc. | €1.5081 | -3.93% | €367.47M | €1.31M | |
CMDB Costamare Bulkers Holdings Limited | €16.8343 | +5.72% | €367.29M | €47.17K | |
HNST The Honest Company, Inc. Common Stock | €3.2264 | -0.54% | €366.60M | €934.14K | |
PACB Pacific Biosciences of California, Inc. | €1.2749 | +5.00% | €366.36M | €2.43M | |
EVN Eaton Vance Municipal Income Trust | €9.0459 | -0.19% | €365.84M | €84.32K | |
BETR Better Home & Finance Holding Company Class A Common Stock | €18.4561 | +2.60% | €365.12M | €291.62K | |
CAL Caleres Inc | €11.2922 | +1.24% | €364.44M | €410.69K | |
FPI Farmland Partners Inc. | €8.1093 | -1.79% | €363.91M | €529.40K | |
NUAI New Era Energy & Digital, Inc. Common Stock | €4.1891 | +18.82% | €362.81M | €6.66M | |
ISD PGIM High Yield Bond Fund, Inc. | €10.7979 | +0.24% | €362.64M | €83.31K |
显示 3406 ~ 3420/共 11723 条结果
股票价格