OKX to adjust position tiers of margins and discount rates
In order to improve market liquidity and mitigate risks, OKX will adjust the position tiers of margins at 6:00 am – 10:00 am (UTC) on September 30, 2025.
Specific adjustment details are as follows:
Trading Pairs | Tier | Before | After | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max. borrow amount (Base currency) |
Max. borrow amount (Quote currency) |
Maintenance margin ratio | Min. initial margin ratio | Max. leverage | Max. borrow amount (Base currency) |
Max. borrow amount (Quote currency) |
Maintenance margin ratio | Min. initial margin ratio | Max. leverage | ||
BABY/USDT | 1 | 75,000 | 6,000 | 3.00% | 10.00% | 10.00 | 750,000 | 45,000 | 2.00% | 10.00% | 10.00 |
2 | 125,000 | 10,000 | 5.00% | 11.00% | 9.09 | 1,200,000 | 70,000 | 2.50% | 11.00% | 9.09 | |
3 | 200,000 | 16,000 | 6.00% | 12.00% | 8.33 | 1,500,000 | 88,000 | 3.00% | 12.00% | 8.33 | |
4 | Increase by 125000 from the previous tier | Increase by 10000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 750000 from the previous tier | Increase by 45000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
BERA/USDT | 1 | 8,500 | 48,000 | 2.00% | 10.00% | 10.00 | 6,200 | 18,000 | 2.00% | 10.00% | 10.00 |
2 | 15,000 | 75,000 | 2.50% | 11.00% | 9.09 | 10,000 | 28,000 | 3.00% | 11.00% | 9.09 | |
3 | 18,000 | 100,000 | 3.00% | 12.00% | 8.33 | 12,000 | 35,000 | 5.00% | 12.00% | 8.33 | |
4 | Increase by 8500 from the previous tier | Increase by 48000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 6200 from the previous tier | Increase by 18000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
ENJ/USDT | 1 | 10,000 | 1,500 | 3.00% | 10.00% | 10.00 | 100,000 | 6,500 | 2.00% | 10.00% | 10.00 |
2 | 18,000 | 2,800 | 5.00% | 11.00% | 9.09 | 180,000 | 10,000 | 3.00% | 11.00% | 9.09 | |
3 | 28,000 | 4,200 | 6.00% | 12.00% | 8.33 | 200,000 | 12,000 | 5.00% | 12.00% | 8.33 | |
4 | Increase by 18000 from the previous tier | Increase by 2800 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 100000 from the previous tier | Increase by 6500 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
LAYER/USDT | 1 | 4,200 | 10,500 | 3.00% | 10.00% | 10.00 | 15,000 | 6,500 | 2.00% | 10.00% | 10.00 |
2 | 7,000 | 17,500 | 5.00% | 11.00% | 9.09 | 22,000 | 10,000 | 3.00% | 11.00% | 9.09 | |
3 | 11,200 | 28,000 | 6.00% | 12.00% | 8.33 | 28,000 | 12,000 | 5.00% | 12.00% | 8.33 | |
4 | Increase by 7000 from the previous tier | Increase by 17500 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 15000 from the previous tier | Increase by 6500 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
LINEA/USDT | 1 | 60,000 | 1,200 | 3.00% | 10.00% | 10.00 | 2,000,000 | 58,000 | 2.00% | 10.00% | 10.00 |
2 | 100,000 | 2,000 | 5.00% | 11.00% | 9.09 | 3,200,000 | 100,000 | 2.50% | 11.00% | 9.09 | |
3 | 160,000 | 3,200 | 6.00% | 12.00% | 8.33 | 4,000,000 | 120,000 | 3.00% | 12.00% | 8.33 | |
4 | Increase by 100000 from the previous tier | Increase by 2000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 2000000 from the previous tier | Increase by 58000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
LPT/USDT | 1 | 250 | 1,500 | 3.00% | 10.00% | 10.00 | 2,200 | 12,000 | 2.00% | 10.00% | 10.00 |
2 | 420 | 2,500 | 5.00% | 11.00% | 9.09 | 3,500 | 22,000 | 3.00% | 11.00% | 9.09 | |
3 | 680 | 4,000 | 6.00% | 12.00% | 8.33 | 4,200 | 28,000 | 5.00% | 12.00% | 8.33 | |
4 | Increase by 420 from the previous tier | Increase by 2500 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 2200 from the previous tier | Increase by 12000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
OP/USDT | 1 | 15,000 | 25,000 | 2.00% | 10.00% | 10.00 | 100,000 | 70,000 | 2.00% | 10.00% | 10.00 |
2 | 25,000 | 40,000 | 2.50% | 11.00% | 9.09 | 150,000 | 100,000 | 2.50% | 11.00% | 9.09 | |
3 | 30,000 | 50,000 | 3.00% | 12.00% | 8.33 | 200,000 | 150,000 | 3.00% | 12.00% | 8.33 | |
4 | Increase by 15000 from the previous tier | Increase by 25000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 100000 from the previous tier | Increase by 70000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
SCR/USDT | 1 | 3,200 | 1,200 | 3.00% | 10.00% | 10.00 | 35,000 | 10,000 | 2.00% | 10.00% | 10.00 |
2 | 5,500 | 2,200 | 5.00% | 11.00% | 9.09 | 58,000 | 15,000 | 3.00% | 11.00% | 9.09 | |
3 | 8,800 | 3,500 | 6.00% | 12.00% | 8.33 | 72,000 | 20,000 | 5.00% | 12.00% | 8.33 | |
4 | Increase by 5500 from the previous tier | Increase by 2200 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 35000 from the previous tier | Increase by 10000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
STORJ/USDT | 1 | 10,000 | 4,200 | 3.00% | 10.00% | 10.00 | 5,500 | 1,200 | 3.00% | 10.00% | 10.00 |
2 | 18,000 | 7,000 | 5.00% | 11.00% | 9.09 | 10,000 | 2,200 | 5.00% | 11.00% | 9.09 | |
3 | 28,000 | 12,000 | 6.00% | 12.00% | 8.33 | 15,000 | 3,500 | 6.00% | 12.00% | 8.33 | |
4 | Increase by 18000 from the previous tier | Increase by 7000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 10000 from the previous tier | Increase by 2200 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
TNSR/USDT | 1 | 15,000 | 5,500 | 3.00% | 10.00% | 10.00 | 150,000 | 15,000 | 2.00% | 10.00% | 10.00 |
2 | 25,000 | 10,000 | 5.00% | 11.00% | 9.09 | 220,000 | 22,000 | 3.00% | 11.00% | 9.09 | |
3 | 40,000 | 15,000 | 6.00% | 12.00% | 8.33 | 280,000 | 30,000 | 5.00% | 12.00% | 8.33 | |
4 | Increase by 25000 from the previous tier | Increase by 10000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 150000 from the previous tier | Increase by 15000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
WCT/USDT | 1 | 7,500 | 3,000 | 3.00% | 10.00% | 10.00 | 120,000 | 35,000 | 2.00% | 10.00% | 10.00 |
2 | 12,500 | 5,000 | 5.00% | 11.00% | 9.09 | 180,000 | 55,000 | 2.50% | 11.00% | 9.09 | |
3 | 20,000 | 8,000 | 6.00% | 12.00% | 8.33 | 250,000 | 68,000 | 3.00% | 12.00% | 8.33 | |
4 | Increase by 12500 from the previous tier | Increase by 5000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 120000 from the previous tier | Increase by 35000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
ZENT/USDT | 1 | 80,000 | 1,800 | 3.00% | 10.00% | 10.00 | 650,000 | 5,500 | 2.00% | 10.00% | 10.00 |
2 | 120,000 | 3,200 | 5.00% | 11.00% | 9.09 | 1,000,000 | 8,800 | 3.00% | 11.00% | 9.09 | |
3 | 220,000 | 5,000 | 6.00% | 12.00% | 8.33 | 1,200,000 | 10,000 | 5.00% | 12.00% | 8.33 | |
4 | Increase by 120000 from the previous tier | Increase by 3200 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 650000 from the previous tier | Increase by 5500 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
ZK/USDT | 1 | 50,000 | 6,500 | 3.00% | 10.00% | 10.00 | 680,000 | 35,000 | 2.00% | 10.00% | 10.00 |
2 | 82,000 | 10,000 | 5.00% | 11.00% | 9.09 | 1,000,000 | 55,000 | 2.50% | 11.00% | 9.09 | |
3 | 120,000 | 18,000 | 6.00% | 12.00% | 8.33 | 1,200,000 | 68,000 | 3.00% | 12.00% | 8.33 | |
4 | Increase by 82000 from the previous tier | Increase by 10000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 680000 from the previous tier | Increase by 35000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier |
The position tiers for isolated margin and cross margin in single-currency mode will be adjusted according to the table above. The position tiers for cross margin in both multi-currency mode and portfolio margin mode will be adjusted according to the rules for the base currency of USDT trading pairs in the table above.
Learn more: Position tiers
Discount rate tiers:
The discount rate tiers will be adjusted according to the base currency of USDT trading pairs in the table above.
An example of discount rate adjustment:
If the base currency's first tier max borrow amount for ENJ/USDT is adjusted to 100,000 ENJ, then the max collateral at the first tier of ENJ's discount rate tiers is set to be 100,000 ENJ. Other tiers calculated similarly.
Margin position tiers | Discount rate tiers | ||||
---|---|---|---|---|---|
Trading Pairs | Tier | Base currency Max. borrow amount (ENJ) |
Coin | Tier | Max. collateral (ENJ) |
ENJ/USDT | 1 | 100,000 | ENJ | 1 | 100,000 |
2 | 180,000 | 2 | 180,000 | ||
3 | 200,000 | 3 | 200,000 | ||
4 | Increase by 100000 from the previous tier | 4 | Increase by 100000 from the previous tier |
Learn more: discount rate tiers
Risk disclaimer
Users' maintenance margin ratio may increase because of tier adjustments and market volatility. To prevent forced liquidations caused by these adjustments, users are encouraged to decrease leverage by either increasing margins or closing positions.
Risk warning: The foregoing overview and information, some of which may be provided by third parties and not OKX, are for informational and educational purposes only. OKX does not guarantee the accuracy or completeness of any information contained herein and such information does not constitute any representation, warranty nor any financial, investment or other form of advice by OKX. Such information may not be suitable for all persons; it should not be relied upon in connection with a particular investor's trading; and, is not intended to be, nor should be construed as, an offer, recommendation or solicitation. Such information is also not intended for persons who reside in jurisdictions where providing such information would violate the laws or regulations of such jurisdiction. Digital assets are highly speculative and subject to high volatility, may become illiquid at any time, and that investors may lose the entire value of their investment. Before trading any digital asset, you should do your own research and evaluate your risk appetite. OKX is not responsible for any losses which you may incur from trading digital assets. Please refer to Terms of Service and Risk & Compliance Disclosure for more information.
OKX team
September 26, 2025