Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
MUG Leverage Shares 2X Long MU Daily ETF | $17.2400 | +0.00% | -- | $14.94K | |
OAIW OpenAI Lab Ecosystem ETF | $24.2000 | +0.00% | -- | $3.28K | |
PCOV Principal Equity Premium Income ETF | $24.8200 | +0.00% | -- | $55.00 | |
ROBX Amplify Top 10 Robotics ETF | $22.8852 | +0.00% | -- | $1.25K | |
SIC Tema Power Semiconductor ETF | $43.7493 | +0.00% | -- | $944.00 | |
STMX Leverage Shares 2X Long STM Daily ETF | $14.7073 | +0.00% | -- | $2.96K | |
USGX Corgi U.S. Growth 2x Daily ETF | $23.3503 | +0.00% | -- | $14.00 | |
USLX Corgi U.S. Large-Cap 2x Daily ETF | $25.1300 | +0.00% | -- | $281.00 | |
USMX Corgi U.S. Mid-Cap 2x Daily ETF | $25.9183 | +0.00% | -- | $6.000 | |
USSX Corgi U.S. Small-Cap 2x Daily ETF | $24.8882 | +0.00% | -- | $10.00 | |
XAIW SpaceXAI Lab Ecosystem ETF | $24.3507 | +0.00% | -- | $426.00 | |
XCSH XFUNDS 1-3 Month BOX ETF | $100.26 | +0.04% | -- | $206.00 | |
XQBT Amplify Top 10 Quantum ETF | $23.6172 | +0.00% | -- | $58.00 | |
XVAP FT Vest AAPL & Target Income ETF | $30.9466 | +0.00% | -- | $112.00 | |
XVNV FT Vest NVDA & Target Income ETF | $31.3700 | +0.00% | -- | $115.00 |
11896 – 11910 of 11976 results
Stock price