Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
AXTA Axalta Coating Systems Ltd. | $35.8100 | +0.00% | $7.22B | $1.35M | |
PL Planet Labs PBC | $20.2623 | -1.06% | $7.20B | $5.77M | |
CAG Conagra Brands, Inc. | $14.5498 | +0.27% | $7.19B | $12.97M | |
AN AutoNation, Inc. | $212.40 | +0.00% | $7.18B | $1.33M | |
AAON Aaon Inc | $89.1500 | +0.10% | $7.17B | $1.41M | |
SLAB Silicon Laboratories Inc | $217.49 | +0.00% | $7.15B | $280.13K | |
SGHC Super Group (SGHC) Limited | $14.0000 | +0.00% | $7.15B | $2.44M | |
OKLO Oklo Inc. | $38.7992 | -0.08% | $7.14B | $8.81M | |
ACA Arcosa, Inc. Common Stock | $145.20 | +0.00% | $7.13B | $599.50K | |
JOBY Joby Aviation, Inc. | $7.0940 | -0.78% | $7.12B | $33.55M | |
TEX Terex Corporation | $63.4000 | +0.89% | $7.10B | $3.13M | |
BLDR Builders FirstSource, Inc. | $66.5320 | +0.14% | $7.10B | $3.11M | |
CHE Chemed Corporation | $532.25 | +0.00% | $7.09B | $221.55K | |
KEX Kirby Corporation | $131.14 | +0.00% | $7.07B | $675.11K | |
COGT Cogent Biosciences, Inc. Common Stock | $38.9000 | -0.08% | $7.06B | $1.54M |
1156 – 1170 of 11749 results
Stock price