Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
DQJN FT Vest Nasdaq-100 Dual Directional Buffer ETF - June | $29.6650 | +0.05% | -- | $1.49K | |
DRAL Defiance Daily Target 2X Long DRAM ETF | $12.3500 | +6.28% | -- | $193.58K | |
ENTL Leverage Shares 2X Long ENTG Daily ETF | $7.3900 | +4.97% | -- | $430.00 | |
FOMG Leverage Shares 2X Long FORM Daily ETF | $5.4700 | +12.55% | -- | $11.33K | |
FPSX Leverage Shares 2X Long FPS Daily ETF | $3.3410 | +2.80% | -- | $55.42K | |
FUSD Federated Hermes Ultrashort Bond ETF | $25.0350 | -0.06% | -- | $10.00 | |
GFSG Leverage Shares 2X Long GFS Daily ETF | $3.4670 | +2.88% | -- | $93.76K | |
HPEL Leverage Shares 2X Long HPE Daily ETF | $17.4360 | +10.92% | -- | $292.98K | |
IINC Alki Consolidated Income ETF | $26.0100 | -0.54% | -- | $9.000 | |
KEYX Corgi KEYS 2x Daily ETF | $20.1290 | +0.24% | -- | $6.000 | |
LASC Corgi LASR 2x Daily ETF | $7.1640 | +4.81% | -- | $3.49K | |
LRNX Corgi LRN 2x Daily ETF | $23.4890 | -1.89% | -- | $606.00 | |
LSCP Natixis Loomis Sayles Dynamic Core Plus ETF | $24.6050 | -0.04% | -- | $6.000 | |
LSTB Natixis Loomis Sayles Total Return Bond ETF | $24.5810 | -0.02% | -- | $8.000 | |
MNSX Corgi MNST 2x Daily ETF | $20.5010 | -2.55% | -- | $119.00 |
11581 – 11595 of 11976 results
Stock price