Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
JPHY JPMorgan Active High Yield ETF | $49.8800 | -0.45% | -- | $100.00 | |
JPIB JPMorgan International Bond Opportunities ETF | $47.8200 | +0.00% | -- | $118.75K | |
JPIE JPMorgan Income ETF | $45.8600 | +0.00% | -- | $125.00 | |
JPIN JPMorgan Diversified Return International Equity ETF | $75.0640 | +0.97% | -- | $5.13K | |
JPLD JPMorgan Limited Duration Bond ETF | $51.9990 | +0.00% | -- | $265.18K | |
JPMB JPMorgan USD Emerging Markets Sovereign Bond ETF | $39.7002 | +0.00% | -- | $2.95K | |
JPME JPMorgan Diversified Return US Mid Cap Equity ETF | $127.20 | +0.00% | -- | $7.57K | |
JPRE JPMorgan Realty Income ETF | $54.7000 | +0.00% | -- | $19.77K | |
JPSE JPMorgan Diversified Return US Small Cap Equity ETF | $59.7540 | +0.00% | -- | $13.93K | |
JPST JPMorgan Ultra-Short Income ETF | $50.5300 | +0.02% | -- | $1.00K | |
JPSV JPMorgan Active Small Cap Value ETF | $70.9433 | +0.00% | -- | $953.00 | |
JPUS JPMorgan Diversified Return US Equity ETF | $143.61 | +0.00% | -- | $6.29K | |
JPXN iShares JPX-Nikkei 400 ETF | $96.6591 | +0.00% | -- | $4.41K | |
JPY Lazard Japanese Equity ETF | $37.2600 | +1.58% | -- | $910.00 | |
JQUA JPMorgan U.S. Quality Factor ETF | $72.0600 | +0.00% | -- | $361.52K |
9181 – 9195 of 11723 results
Stock price