Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
VHC VirnetX Holding Corp Common Stock | $11.6800 | +0.26% | $49.12M | $49.82K | |
PRPO Precipio, Inc. Common Stock | $26.9350 | -1.70% | $49.05M | $113.94K | |
ATYR aTyr Pharma, Inc. Common Stock | $0.50680 | +1.91% | $48.77M | $250.52K | |
CELU Celularity Inc. Class A Common Stock | $1.7000 | +1.19% | $48.62M | $329.46K | |
NTWK NetSol Technologies, Inc. | $4.0700 | -0.25% | $48.45M | $4.66K | |
PXS Pyxis Tankers Inc. Common Stock | $6.2000 | -0.32% | $48.39M | $190.68K | |
FTEK Fuel Tech, Inc. | $1.5500 | +0.00% | $48.38M | $532.14K | |
ELWT Elauwit Connection, Inc. Common Stock | $7.3100 | +0.14% | $48.32M | $1.09K | |
ACFN Acorn Energy, Inc. Common Stock | $18.7650 | -1.39% | $48.23M | $108.92K | |
FMY FIRST TRUST MORTGAGE INCOME FUND | $11.4301 | +0.00% | $48.15M | $8.56K | |
OMEX Odyssey Marine Exploration, Inc | $0.81330 | -0.32% | $47.88M | $210.70K | |
COLA Columbus Acquisition Corp Ordinary Shares | $10.6800 | +0.76% | $47.86M | $120.29K | |
LVO LiveOne, Inc. Common Stock | $3.5200 | +0.86% | $47.85M | $297.24K | |
TVGN Tevogen Inc. Common Stock | $7.2450 | -1.29% | $47.79M | $1.83K | |
ZOOZ ZOOZ Strategy Ltd. Ordinary Shares | $7.8850 | +1.87% | $47.63M | $23.48K |
5101 – 5115 of 11976 results
Stock price