Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
BAER Bridger Aerospace Group Holdings, Inc. Common Stock | $1.1200 | +0.45% | $65.59M | $573.14K | |
PGZ PRINCIPAL REAL ESTATE INCOME FUND | $9.7800 | +0.00% | $65.46M | $8.76K | |
STI Solidion Technology, Inc. Common Stock | $7.6400 | -0.65% | $65.46M | $37.79K | |
SORA AsiaStrategy Ordinary Shares | $2.4400 | +3.83% | $65.39M | $9.87K | |
HRTX Heron Therapeutics, Inc. | $0.34270 | -0.35% | $65.29M | $1.78M | |
BOLD Boundless Bio, Inc. Common Stock | $2.8800 | +0.35% | $65.28M | $18.62K | |
FEAM 5E Advanced Materials, Inc. Common Stock | $1.5500 | -0.64% | $64.76M | $99.11K | |
ASPS Altisource Portfolio Solutions S.A. | $5.7400 | +1.59% | $64.52M | $6.91K | |
HIT Health In Tech, Inc. Class A Common Stock | $0.98990 | +1.00% | $64.10M | $21.06K | |
COPR Idaho Copper Corporation | $3.4100 | +0.00% | $64.03M | $90.47K | |
KBSX FST Corp. Ordinary Shares | $1.0000 | +4.17% | $64.01M | $1.50K | |
VLT Invesco High Income Trust II | $9.8300 | +0.00% | $64.00M | $10.88K | |
TZOO Travelzoo Common Stock | $6.2100 | -0.64% | $63.76M | $30.25K | |
HMR Heidmar Maritime Holdings Corp. Common Stock | $1.3300 | +0.00% | $63.71M | $10.42K | |
LIDR AEye, Inc. Class A Common Stock | $1.3750 | +0.37% | $63.68M | $1.17M |
4951 – 4965 of 11976 results
Stock price