Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
DCTH Delcath Systems Inc | $11.5600 | +0.09% | $412.18M | $300.00 | |
CLBR Colombier Acquisition Corp. III | $10.3400 | +0.00% | $412.17M | $599.00 | |
BGR Blackrock Energy and Resources Trust | $15.9500 | +0.00% | $411.62M | $56.53K | |
EDIT Editas Medicine, Inc. Common Stock | $2.6100 | -0.38% | $411.27M | $72.00 | |
SHOE Shoe Station Group, Inc. Common Stock | $15.8400 | -0.13% | $410.25M | $429.24K | |
GTN Gray Media, Inc. | $4.1800 | -0.24% | $408.89M | $4.000 | |
WILC G Willi-Food International Ltd | $29.5200 | -1.27% | $408.84M | $120.00 | |
PRTC PureTech Health plc American Depositary Shares | $17.6000 | +1.03% | $407.24M | $6.97K | |
EOLS Evolus, Inc. Common Stock | $6.2400 | +0.32% | $406.98M | $426.00 | |
SERV Serve Robotics Inc. Common Stock | $4.7000 | +0.00% | $406.73M | $16.29K | |
PBYI PUMA BIOTECHNOLOGY INC | $7.9500 | -0.25% | $406.68M | $212.00 | |
HVT Haverty Furniture Companies, Inc. | $26.3100 | +0.61% | $405.92M | $71.00 | |
NATH Nathan's Famous Inc | $99.8000 | +0.40% | $405.91M | $12.95K | |
CAPR Capricor Therapeutics Inc | $6.5550 | -0.23% | $405.09M | $27.50K | |
IIIV i3 Verticals, Inc. Class A Common Stock | $21.4500 | -0.05% | $404.09M | $272.82K |
3436 – 3450 of 11723 results
Stock price