OKX изменит уровни маржинальных позиций и ставки дисконтирования
Для повышения рыночной ликвидности и снижения рисков OKX изменит уровни маржинальных позиций в период с 6:00 до 10:00 (UTC) 30 сентября 2025 года.
Подробности корректировки представлены ниже:
Trading Pairs | Tier | Before | After | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Max. borrow amount (Base currency) |
Max. borrow amount (Quote currency) |
Maintenance margin ratio | Min. initial margin ratio | Max. leverage | Max. borrow amount (Base currency) |
Max. borrow amount (Quote currency) |
Maintenance margin ratio | Min. initial margin ratio | Max. leverage | ||
BABY/USDT | 1 | 75,000 | 6,000 | 3.00% | 10.00% | 10.00 | 750,000 | 45,000 | 2.00% | 10.00% | 10.00 |
2 | 125,000 | 10,000 | 5.00% | 11.00% | 9.09 | 1,200,000 | 70,000 | 2.50% | 11.00% | 9.09 | |
3 | 200,000 | 16,000 | 6.00% | 12.00% | 8.33 | 1,500,000 | 88,000 | 3.00% | 12.00% | 8.33 | |
4 | Increase by 125000 from the previous tier | Increase by 10000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 750000 from the previous tier | Increase by 45000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
BERA/USDT | 1 | 8,500 | 48,000 | 2.00% | 10.00% | 10.00 | 6,200 | 18,000 | 2.00% | 10.00% | 10.00 |
2 | 15,000 | 75,000 | 2.50% | 11.00% | 9.09 | 10,000 | 28,000 | 3.00% | 11.00% | 9.09 | |
3 | 18,000 | 100,000 | 3.00% | 12.00% | 8.33 | 12,000 | 35,000 | 5.00% | 12.00% | 8.33 | |
4 | Increase by 8500 from the previous tier | Increase by 48000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 6200 from the previous tier | Increase by 18000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
ENJ/USDT | 1 | 10,000 | 1,500 | 3.00% | 10.00% | 10.00 | 100,000 | 6,500 | 2.00% | 10.00% | 10.00 |
2 | 18,000 | 2,800 | 5.00% | 11.00% | 9.09 | 180,000 | 10,000 | 3.00% | 11.00% | 9.09 | |
3 | 28,000 | 4,200 | 6.00% | 12.00% | 8.33 | 200,000 | 12,000 | 5.00% | 12.00% | 8.33 | |
4 | Increase by 18000 from the previous tier | Increase by 2800 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 100000 from the previous tier | Increase by 6500 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
LAYER/USDT | 1 | 4,200 | 10,500 | 3.00% | 10.00% | 10.00 | 15,000 | 6,500 | 2.00% | 10.00% | 10.00 |
2 | 7,000 | 17,500 | 5.00% | 11.00% | 9.09 | 22,000 | 10,000 | 3.00% | 11.00% | 9.09 | |
3 | 11,200 | 28,000 | 6.00% | 12.00% | 8.33 | 28,000 | 12,000 | 5.00% | 12.00% | 8.33 | |
4 | Increase by 7000 from the previous tier | Increase by 17500 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 15000 from the previous tier | Increase by 6500 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
LINEA/USDT | 1 | 60,000 | 1,200 | 3.00% | 10.00% | 10.00 | 2,000,000 | 58,000 | 2.00% | 10.00% | 10.00 |
2 | 100,000 | 2,000 | 5.00% | 11.00% | 9.09 | 3,200,000 | 100,000 | 2.50% | 11.00% | 9.09 | |
3 | 160,000 | 3,200 | 6.00% | 12.00% | 8.33 | 4,000,000 | 120,000 | 3.00% | 12.00% | 8.33 | |
4 | Increase by 100000 from the previous tier | Increase by 2000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 2000000 from the previous tier | Increase by 58000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
LPT/USDT | 1 | 250 | 1,500 | 3.00% | 10.00% | 10.00 | 2,200 | 12,000 | 2.00% | 10.00% | 10.00 |
2 | 420 | 2,500 | 5.00% | 11.00% | 9.09 | 3,500 | 22,000 | 3.00% | 11.00% | 9.09 | |
3 | 680 | 4,000 | 6.00% | 12.00% | 8.33 | 4,200 | 28,000 | 5.00% | 12.00% | 8.33 | |
4 | Increase by 420 from the previous tier | Increase by 2500 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 2200 from the previous tier | Increase by 12000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
OP/USDT | 1 | 15,000 | 25,000 | 2.00% | 10.00% | 10.00 | 100,000 | 70,000 | 2.00% | 10.00% | 10.00 |
2 | 25,000 | 40,000 | 2.50% | 11.00% | 9.09 | 150,000 | 100,000 | 2.50% | 11.00% | 9.09 | |
3 | 30,000 | 50,000 | 3.00% | 12.00% | 8.33 | 200,000 | 150,000 | 3.00% | 12.00% | 8.33 | |
4 | Increase by 15000 from the previous tier | Increase by 25000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 100000 from the previous tier | Increase by 70000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
SCR/USDT | 1 | 3,200 | 1,200 | 3.00% | 10.00% | 10.00 | 35,000 | 10,000 | 2.00% | 10.00% | 10.00 |
2 | 5,500 | 2,200 | 5.00% | 11.00% | 9.09 | 58,000 | 15,000 | 3.00% | 11.00% | 9.09 | |
3 | 8,800 | 3,500 | 6.00% | 12.00% | 8.33 | 72,000 | 20,000 | 5.00% | 12.00% | 8.33 | |
4 | Increase by 5500 from the previous tier | Increase by 2200 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 35000 from the previous tier | Increase by 10000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
STORJ/USDT | 1 | 10,000 | 4,200 | 3.00% | 10.00% | 10.00 | 5,500 | 1,200 | 3.00% | 10.00% | 10.00 |
2 | 18,000 | 7,000 | 5.00% | 11.00% | 9.09 | 10,000 | 2,200 | 5.00% | 11.00% | 9.09 | |
3 | 28,000 | 12,000 | 6.00% | 12.00% | 8.33 | 15,000 | 3,500 | 6.00% | 12.00% | 8.33 | |
4 | Increase by 18000 from the previous tier | Increase by 7000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 10000 from the previous tier | Increase by 2200 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
TNSR/USDT | 1 | 15,000 | 5,500 | 3.00% | 10.00% | 10.00 | 150,000 | 15,000 | 2.00% | 10.00% | 10.00 |
2 | 25,000 | 10,000 | 5.00% | 11.00% | 9.09 | 220,000 | 22,000 | 3.00% | 11.00% | 9.09 | |
3 | 40,000 | 15,000 | 6.00% | 12.00% | 8.33 | 280,000 | 30,000 | 5.00% | 12.00% | 8.33 | |
4 | Increase by 25000 from the previous tier | Increase by 10000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 150000 from the previous tier | Increase by 15000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
WCT/USDT | 1 | 7,500 | 3,000 | 3.00% | 10.00% | 10.00 | 120,000 | 35,000 | 2.00% | 10.00% | 10.00 |
2 | 12,500 | 5,000 | 5.00% | 11.00% | 9.09 | 180,000 | 55,000 | 2.50% | 11.00% | 9.09 | |
3 | 20,000 | 8,000 | 6.00% | 12.00% | 8.33 | 250,000 | 68,000 | 3.00% | 12.00% | 8.33 | |
4 | Increase by 12500 from the previous tier | Increase by 5000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 120000 from the previous tier | Increase by 35000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
ZENT/USDT | 1 | 80,000 | 1,800 | 3.00% | 10.00% | 10.00 | 650,000 | 5,500 | 2.00% | 10.00% | 10.00 |
2 | 120,000 | 3,200 | 5.00% | 11.00% | 9.09 | 1,000,000 | 8,800 | 3.00% | 11.00% | 9.09 | |
3 | 220,000 | 5,000 | 6.00% | 12.00% | 8.33 | 1,200,000 | 10,000 | 5.00% | 12.00% | 8.33 | |
4 | Increase by 120000 from the previous tier | Increase by 3200 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 650000 from the previous tier | Increase by 5500 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | |
ZK/USDT | 1 | 50,000 | 6,500 | 3.00% | 10.00% | 10.00 | 680,000 | 35,000 | 2.00% | 10.00% | 10.00 |
2 | 82,000 | 10,000 | 5.00% | 11.00% | 9.09 | 1,000,000 | 55,000 | 2.50% | 11.00% | 9.09 | |
3 | 120,000 | 18,000 | 6.00% | 12.00% | 8.33 | 1,200,000 | 68,000 | 3.00% | 12.00% | 8.33 | |
4 | Increase by 82000 from the previous tier | Increase by 10000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier | Increase by 680000 from the previous tier | Increase by 35000 from the previous tier | Increase by 1.00% from the previous tier | Increase by 1.00% from the previous tier | Max. leverage of the tier |
Уровни позиций в режимах одновалютной изолированной и кросс-маржи будут изменены в соответствии с таблицей выше. Уровни позиций кросс-маржи в мультивалютном режиме и режиме маржи портфеля будут изменены в соответствии с правилами для базовой валюты торговых пар USDT в таблице выше.
Подробнее: Уровни позиций
Уровни ставок дисконтирования:
Уровни ставки дисконтирования будут скорректированы в соответствии с базовой валютой USDT торговых пар в таблице выше.
Пример корректировки ставки дисконтирования:
Если максимальная сумма займа для ENJ/USDT в базовой валюте первого уровня будет скорректирована до 100 000 ENJ, максимальное обеспечение на первом уровне ставки дисконтирования ENJ составит 100 000 ENJ. Другие уровни рассчитываются аналогичным образом.
Margin position tiers | Discount rate tiers | ||||
---|---|---|---|---|---|
Trading Pairs | Tier | Base currency Max. borrow amount (ENJ) |
Coin | Tier | Max. collateral (ENJ) |
ENJ/USDT | 1 | 100,000 | ENJ | 1 | 100,000 |
2 | 180,000 | 2 | 180,000 | ||
3 | 200,000 | 3 | 200,000 | ||
4 | Increase by 100000 from the previous tier | 4 | Increase by 100000 from the previous tier |
Подробнее: уровни ставки дисконтирования
Предупреждение о рисках
Коэффициент минимальной маржи может увеличиться из-за изменений в уровнях и рыночной волатильности. Во избежание принудительных ликвидаций мы рекомендуем уменьшить кредитное плечо путем увеличения маржи или закрытия позиции.
Предупреждение о рисках. Представленные выше описание и информация могут частично предоставляться сторонними лицами исключительно в информационных и образовательных целях. OKX не гарантирует точность и полноту информации, содержащейся в настоящей статье, и такая информация не является заявлением, гарантией, а также финансовым, инвестиционным или иным советом со стороны OKX. Данная информация может подходить не всем лицам и не должна толковаться как предложение, рекомендация или призыв к чему-либо. Также эта информация не предназначена для лиц, проживающих в юрисдикциях, где предоставление таковой нарушает действующие законы или нормативные акты. Цифровые активы крайне спекулятивны, подвержены высокой волатильности и могут в любой момент стать неликвидными, что может привести к потере инвесторами всех вложенных средств. Перед торговлей цифровыми активами проведите собственное исследование и определите приемлемую степень риска. OKX не несет ответственности за любые убытки в результате торговли цифровыми активами. Чтобы узнать больше, см. Условия обслуживания и Документ о рисках и соответствии требованиям.
Команда OKX
26 сентября 2025 года